KAKINADA PSGR 57257 Time-Table
Station | Arrival Departure | Halt | Day | Kms |
---|---|---|---|---|
Tirupati | 01:05 01:05 | 00 min | 1 | 0 |
Renigunta Jn | 01:20 01:22 | 02 min | 1 | 9 |
Yerpedu | 01:34 01:35 | 01 min | 1 | 19 |
Sri Kalahasti | 01:47 01:48 | 01 min | 1 | 32 |
Yellakaru | 02:01 02:02 | 01 min | 1 | 45 |
Venkatagiri | 02:14 02:15 | 01 min | 1 | 57 |
Nidigallu | 02:21 02:22 | 01 min | 1 | 65 |
Vendodu | 02:29 02:30 | 01 min | 1 | 73 |
Kondagunta | 02:44 02:45 | 01 min | 1 | 83 |
Gudur Jn | 03:45 04:00 | 15 min | 1 | 92 |
Manubolu | 04:09 04:10 | 01 min | 1 | 102 |
Venkatachalam | 04:22 04:23 | 01 min | 1 | 114 |
Vedayapalem | 04:31 04:33 | 02 min | 1 | 124 |
Nellore South | 04:39 04:40 | 01 min | 1 | 129 |
Nellore | 04:44 04:46 | 02 min | 1 | 131 |
Padugupadu | 04:53 04:54 | 01 min | 1 | 135 |
Kodavaluru | 05:02 05:03 | 01 min | 1 | 142 |
Talamanchi | 05:08 05:10 | 02 min | 1 | 147 |
Alluru Road | 05:21 05:22 | 01 min | 1 | 158 |
Bitragunta | 05:30 05:31 | 01 min | 1 | 165 |
S Venkteswrpalm | 05:41 05:42 | 01 min | 1 | 169 |
Kavali | 05:44 05:55 | 11 min | 1 | 181 |
Tettu | 06:07 06:08 | 01 min | 1 | 196 |
Ulavapadu | 06:19 06:20 | 01 min | 1 | 209 |
Singarayakonda | 06:30 06:31 | 01 min | 1 | 219 |
Tanguturu | 06:40 06:41 | 01 min | 1 | 228 |
Surareddipalem | 06:51 06:52 | 01 min | 1 | 237 |
Ongole | 07:24 07:25 | 01 min | 1 | 247 |
Karavadi | 07:36 07:37 | 01 min | 1 | 256 |
Ammanabrolu | 07:45 07:46 | 01 min | 1 | 262 |
Raparla Halt | 07:52 07:53 | 01 min | 1 | 265 |
Uppugunduru | 07:57 07:58 | 01 min | 1 | 269 |
Chinna Ganjam | 08:07 08:08 | 01 min | 1 | 276 |
Kadavakuduru | 08:14 08:15 | 01 min | 1 | 280 |
Kotta Pndlpalli | 08:20 08:21 | 01 min | 1 | 285 |
Vetapalem | 08:26 08:27 | 01 min | 1 | 288 |
Jandrapeta | 08:33 08:34 | 01 min | 1 | 293 |
Chirala | 08:39 08:40 | 01 min | 1 | 296 |
Ipurupalem | 08:46 08:47 | 01 min | 1 | 300 |
Stuartpuram | 08:52 08:53 | 01 min | 1 | 304 |
Bapatla | 09:00 09:01 | 01 min | 1 | 311 |
Appikatla | 09:12 09:13 | 01 min | 1 | 320 |
Machavaram | 09:21 09:22 | 01 min | 1 | 327 |
Nidubrolu | 09:27 09:28 | 01 min | 1 | 332 |
Modukuru | 09:37 09:38 | 01 min | 1 | 338 |
Tsunduru | 09:43 09:44 | 01 min | 1 | 342 |
Tenali Jn | 10:19 10:20 | 01 min | 1 | 354 |
Kolakalur | 10:24 10:25 | 01 min | 1 | 360 |
Duggirala | 10:30 10:31 | 01 min | 1 | 363 |
Chiluvur | 10:38 10:39 | 01 min | 1 | 369 |
Peddavadlapudi | 10:44 10:45 | 01 min | 1 | 373 |
Krishna Canal | 11:04 11:05 | 01 min | 1 | 380 |
Vijayawada Jn | 12:00 12:40 | 40 min | 1 | 385 |
Mustabada | 12:50 12:51 | 01 min | 1 | 398 |
Gannavaram | 12:59 13:00 | 01 min | 1 | 405 |
P Avatapalle | 13:07 13:08 | 01 min | 1 | 410 |
Telaprolu | 13:15 13:16 | 01 min | 1 | 416 |
Viravalli | 13:21 13:22 | 01 min | 1 | 419 |
Nuzvid | 13:29 13:30 | 01 min | 1 | 426 |
Vatlur | 13:40 13:41 | 01 min | 1 | 436 |
Powerpet | 13:48 13:49 | 01 min | 1 | 443 |
Eluru | 13:59 14:00 | 01 min | 1 | 444 |
Denduluru | 14:09 14:10 | 01 min | 1 | 454 |
Sitampet | 14:14 14:15 | 01 min | 1 | 458 |
Bhimadolu | 14:31 14:32 | 01 min | 1 | 463 |
Pulla | 14:40 14:41 | 01 min | 1 | 470 |
Kaikoram | 14:45 14:46 | 01 min | 1 | 474 |
Chebrol | 14:54 14:55 | 01 min | 1 | 478 |
Unguturu | 14:59 15:00 | 01 min | 1 | 481 |
Badampudi | 15:04 15:05 | 01 min | 1 | 486 |
Tadepalligudem | 15:29 15:30 | 01 min | 1 | 492 |
Navabpalem | 15:59 16:00 | 01 min | 1 | 501 |
Marampalli | 16:04 16:05 | 01 min | 1 | 505 |
Nidadavolu Jn | 17:19 17:20 | 01 min | 1 | 512 |
Brahmanagudem | 17:24 17:25 | 01 min | 1 | 516 |
Chagallu | 17:30 17:31 | 01 min | 1 | 521 |
Pasivedala | 17:36 17:37 | 01 min | 1 | 523 |
Kovvur | 17:42 17:43 | 01 min | 1 | 527 |
Godavari | 17:50 17:51 | 01 min | 1 | 531 |
Rajahmundry | 18:15 18:20 | 05 min | 1 | 534 |
Kadiyam | 18:29 18:32 | 03 min | 1 | 544 |
Kesavaram | 18:37 18:38 | 01 min | 1 | 550 |
Dwarapudi | 18:43 18:44 | 01 min | 1 | 554 |
Anaparti | 18:49 18:50 | 01 min | 1 | 558 |
Balabhadrapuram | 18:54 18:55 | 01 min | 1 | 564 |
Bikkavolu | 19:00 19:01 | 01 min | 1 | 567 |
P Brahmadevam H | 19:06 19:07 | 01 min | 1 | 573 |
Medapadu | 19:12 19:13 | 01 min | 1 | 576 |
Gudaparti | 19:18 19:19 | 01 min | 1 | 580 |
Samalkot Jn | 19:33 19:35 | 02 min | 1 | 584 |
Kakinada Town | 19:55 20:00 | 05 min | 1 | 597 |
Kakinada Port | 20:45 20:45 | 00 min | 1 | 602 |
*Disclaimer: Information displayed is only indicative and based on past occurrence. For latest updates check Railway enquiry.
Train time-table shows the complete train schedule. It tells you arrival, departure, and halt time at each station of a train route. Number of stoppages of a train are also shown when you check train time-table.
KAKINADA PSGR 57257 Details
KAKINADA PSGR train 57257, has a total of 19 coaches which consists of 4 Sleeper Non-AC coaches, 0 Third AC, 1 Second AC, 1 First AC, 0 Chair Car, 0 Executive Car
Train KAKINADA PSGR with number 57257 runs from Tirupati (TPTY) at 01:05 AM on all day(s) of the week and reaches Kakinada Port (COA) at 08:45 PM while covering a distance of 602 Kms at an average speed of 92 km/hr and consists of 19 coaches.
KAKINADA PSGR / 57257 train has stoppages at 92 stations with an average halt time of 5 minutes where maximum and minimum halt time ranges from 30 minutes and 10 minutes respectively at different stations.
You can now also order food for your train journey in KAKINADA PSGR / 57257 at 11 stations namely Vijayawada Jn, Gudur Jn, Samalkot Jn, Renigunta Jn, Nellore, Rajahmundry, Chirala, Ongole, Eluru, Tenali Jn, Tadepalligudem through some of the popular restaurants empaneled with Zoop which is IRCTC’s authorized online food aggregator. To order, please click here Order food in Train 57257 KAKINADA PSGR