QLN NZB SPL 07140 Time-Table
Station | Arrival Departure | Halt | Day | Kms |
---|---|---|---|---|
Kollam Jn | 15:00 15:00 | 00 min | 1 | 0 |
Sasthankotta | 15:18 15:20 | 02 min | 1 | 20 |
Kayankulam Jn | 15:36 15:38 | 02 min | 1 | 41 |
Mavelikara | 15:49 15:51 | 02 min | 1 | 49 |
Chengannur | 16:06 16:08 | 02 min | 1 | 61 |
Tiruvalla | 16:17 16:19 | 02 min | 1 | 70 |
Changanaseri | 16:26 16:28 | 02 min | 1 | 78 |
Kottayam | 17:00 17:03 | 03 min | 1 | 96 |
Ernakulam Town | 18:20 18:25 | 05 min | 1 | 156 |
Aluva | 18:48 18:50 | 02 min | 1 | 173 |
Thrisur | 19:47 19:50 | 03 min | 1 | 227 |
Palakkad Jn | 22:57 23:00 | 03 min | 1 | 303 |
Coimbatore Jn | 00:32 00:35 | 03 min | 2 | 359 |
Tiruppur | 01:18 01:20 | 02 min | 2 | 409 |
Erode Jn | 02:15 02:20 | 05 min | 2 | 459 |
Salem Jn | 03:23 03:25 | 02 min | 2 | 519 |
Jolarpettai | 05:10 05:12 | 02 min | 2 | 640 |
Katpadi Jn | 06:35 06:40 | 05 min | 2 | 724 |
Renigunta Jn | 09:50 09:55 | 05 min | 2 | 849 |
Koduru | 10:29 10:30 | 01 min | 2 | 890 |
Razampeta | 10:54 10:55 | 01 min | 2 | 923 |
Cuddapah | 11:43 11:45 | 02 min | 2 | 974 |
Kamalapuram | 11:59 12:00 | 01 min | 2 | 998 |
Yerraguntla | 12:19 12:20 | 01 min | 2 | 1014 |
Kondapuram | 12:54 12:55 | 01 min | 2 | 1054 |
Tadipatri | 13:19 13:20 | 01 min | 2 | 1082 |
Gooty | 14:03 14:05 | 02 min | 2 | 1130 |
Guntakal Jn | 14:55 15:00 | 05 min | 2 | 1159 |
Adoni | 15:54 15:55 | 01 min | 2 | 1211 |
Manthralayam Rd | 16:29 16:30 | 01 min | 2 | 1252 |
Raichur | 16:53 16:55 | 02 min | 2 | 1281 |
Yadgir | 17:59 18:00 | 01 min | 2 | 1349 |
Malkhaid Road | 20:49 20:50 | 01 min | 2 | 1411 |
Seram | 20:59 21:00 | 01 min | 2 | 1423 |
Tandur | 21:29 21:30 | 01 min | 2 | 1457 |
Vikarabad Jn | 22:24 22:25 | 01 min | 2 | 1499 |
Lingampalli | 23:14 23:15 | 01 min | 2 | 1548 |
Begampet | 23:39 23:40 | 01 min | 2 | 1566 |
Secunderabad Jn | 00:10 00:20 | 10 min | 3 | 1571 |
Bolarum | 00:50 00:51 | 01 min | 3 | 1584 |
Medchal | 01:08 01:10 | 02 min | 3 | 1598 |
Wadiaram | 01:40 01:41 | 01 min | 3 | 1636 |
Akanapet | 02:00 02:01 | 01 min | 3 | 1653 |
Kamareddi | 02:30 02:32 | 02 min | 3 | 1679 |
Nizamabad | 04:50 04:50 | 00 min | 3 | 1732 |
*Disclaimer: Information displayed is only indicative and based on past occurrence. For latest updates check Railway enquiry.
Train time-table shows the complete train schedule. It tells you arrival, departure, and halt time at each station of a train route. Number of stoppages of a train are also shown when you check train time-table.
QLN NZB SPL 07140 Details
QLN NZB SPL train 07140, has a total of 0 coaches which consists of 0 Sleeper Non-AC coaches, 0 Third AC, 0 Second AC, 0 First AC, 0 Chair Car, 0 Executive Car
Train QLN NZB SPL with number 07140 runs from Kollam Jn (QLN) at 03:00 PM on SAT day(s) of the week and reaches Nizamabad (NZB) at 04:50 AM while covering a distance of 1732 Kms at an average speed of 45 km/hr and consists of 0 coaches.
QLN NZB SPL / 07140 train has stoppages at 45 stations with an average halt time of 5 minutes where maximum and minimum halt time ranges from 30 minutes and 10 minutes respectively at different stations.
You can now also order food for your train journey in QLN NZB SPL / 07140 at 18 stations namely Secunderabad Jn, Adoni, Salem Jn, Nizamabad, Gooty, Renigunta Jn, Coimbatore Jn, Erode Jn, Katpadi Jn, Jolarpettai, Guntakal Jn, Raichur, Tiruppur, Thrisur, Aluva, Kottayam, Palakkad Jn, Ernakulam Town through some of the popular restaurants empaneled with Zoop which is IRCTC’s authorized online food aggregator. To order, please click here Order food in Train 07140 QLN NZB SPL