VRL TVC SPECIAL 06333 Time-Table
Station | Arrival Departure | Halt | Day | Kms |
---|---|---|---|---|
Veraval | 06:40 06:40 | 00 min | 1 | 0 |
Keshod | 07:14 07:15 | 01 min | 1 | 47 |
Junagadh Jn | 07:47 07:49 | 02 min | 1 | 82 |
Navagadh | 08:30 08:31 | 01 min | 1 | 114 |
Gondal | 08:56 08:57 | 01 min | 1 | 144 |
Bhakti Nagar | 10:15 10:17 | 02 min | 1 | 179 |
Rajkot Jn | 10:31 10:36 | 05 min | 1 | 185 |
Wankaner Jn | 11:20 11:22 | 02 min | 1 | 227 |
Surendranagar | 12:48 12:50 | 02 min | 1 | 301 |
Viramgam Jn | 14:15 14:17 | 02 min | 1 | 367 |
Ahmedabad Jn | 15:30 15:40 | 10 min | 1 | 432 |
Anand Jn | 16:38 16:40 | 02 min | 1 | 496 |
Vadodara Jn | 17:17 17:27 | 10 min | 1 | 532 |
Ankleshwar Jn | 18:25 18:27 | 02 min | 1 | 611 |
Surat | 19:24 19:34 | 10 min | 1 | 661 |
Navsari | 19:58 20:00 | 02 min | 1 | 690 |
Valsad | 20:35 20:37 | 02 min | 1 | 729 |
Vapi | 20:57 20:59 | 02 min | 1 | 753 |
Boisar | 21:48 21:50 | 02 min | 1 | 825 |
Vasai Road | 22:35 22:40 | 05 min | 1 | 876 |
Bhiwandi Road | 23:08 23:10 | 02 min | 1 | 903 |
Panvel | 00:00 00:05 | 05 min | 2 | 943 |
Khed | 02:50 02:52 | 02 min | 2 | 1158 |
Ratnagiri | 04:50 04:55 | 05 min | 2 | 1305 |
Kudal | 07:30 07:32 | 02 min | 2 | 1500 |
Karmali | 09:20 09:22 | 02 min | 2 | 1600 |
Madgaon | 10:45 10:55 | 10 min | 2 | 1640 |
Karwar | 11:48 11:50 | 02 min | 2 | 1722 |
Ankola | 12:18 12:20 | 02 min | 2 | 1761 |
Mookambika Road | 13:44 13:46 | 02 min | 2 | 1897 |
Kundapura | 14:30 14:32 | 02 min | 2 | 1944 |
Udupi | 15:02 15:04 | 02 min | 2 | 1989 |
Mangaluru Jn | 17:50 18:00 | 10 min | 2 | 2070 |
Kasaragod | 18:39 18:40 | 01 min | 2 | 2121 |
Kanhangad | 18:59 19:00 | 01 min | 2 | 2144 |
Payyanur | 19:24 19:25 | 01 min | 2 | 2174 |
Kannapuram | 19:39 19:40 | 01 min | 2 | 2193 |
Kannur | 20:02 20:05 | 03 min | 2 | 2207 |
Thalassery | 20:24 20:25 | 01 min | 2 | 2228 |
Vadakara | 20:44 20:45 | 01 min | 2 | 2250 |
Quilandi | 21:04 21:05 | 01 min | 2 | 2272 |
Kozhikkode | 21:37 21:40 | 03 min | 2 | 2296 |
Ferok | 21:54 21:55 | 01 min | 2 | 2306 |
Parpanangadi | 22:11 22:12 | 01 min | 2 | 2321 |
Tirur | 22:34 22:35 | 01 min | 2 | 2337 |
Kuttippuram | 22:49 22:50 | 01 min | 2 | 2352 |
Pattambi | 23:14 23:15 | 01 min | 2 | 2371 |
Shoranur Jn | 00:05 00:10 | 05 min | 3 | 2382 |
Thrisur | 00:52 00:55 | 03 min | 3 | 2415 |
Aluva | 01:43 01:45 | 02 min | 3 | 2470 |
Ernakulam Town | 02:10 02:15 | 05 min | 3 | 2487 |
Kottayam | 03:32 03:35 | 03 min | 3 | 2549 |
Tiruvalla | 04:09 04:10 | 01 min | 3 | 2574 |
Chengannur | 04:18 04:20 | 02 min | 3 | 2583 |
Kollam Jn | 05:32 05:35 | 03 min | 3 | 2645 |
Trivandrum Pett | 06:25 06:26 | 01 min | 3 | 2707 |
Trivandrum Cntl | 07:15 07:15 | 00 min | 3 | 2709 |
*Disclaimer: Information displayed is only indicative and based on past occurrence. For latest updates check Railway enquiry.
Train time-table shows the complete train schedule. It tells you arrival, departure, and halt time at each station of a train route. Number of stoppages of a train are also shown when you check train time-table.
VRL TVC SPECIAL 06333 Details
VRL TVC SPECIAL train 06333, has a total of 0 coaches which consists of 0 Sleeper Non-AC coaches, 0 Third AC, 0 Second AC, 0 First AC, 0 Chair Car, 0 Executive Car
Train VRL TVC SPECIAL with number 06333 runs from Veraval (VRL) at 06:40 AM on THU day(s) of the week and reaches Trivandrum Cntl (TVC) at 07:15 AM while covering a distance of 2709 Kms at an average speed of 57 km/hr and consists of 0 coaches.
VRL TVC SPECIAL / 06333 train has stoppages at 57 stations with an average halt time of 5 minutes where maximum and minimum halt time ranges from 30 minutes and 10 minutes respectively at different stations.
You can now also order food for your train journey in VRL TVC SPECIAL / 06333 at 22 stations namely Vadodara Jn, Surat, Ahmedabad Jn, Ratnagiri, Valsad, Madgaon, Panvel, Rajkot Jn, Vasai Road, Vapi, Surendranagar, Mangaluru Jn, Navsari, Karwar, Thrisur, Aluva, Kottayam, Kudal, Shoranur Jn, Ernakulam Town, Kannur, Boisar through some of the popular restaurants empaneled with Zoop which is IRCTC’s authorized online food aggregator. To order, please click here Order food in Train 06333 VRL TVC SPECIAL