TEN PNBE SPL 06112 Time-Table
Station | Arrival Departure | Halt | Day | Kms |
---|---|---|---|---|
Tirunelveli | 21:45 21:45 | 00 min | 1 | 0 |
Kovilpatti | 22:40 22:42 | 02 min | 1 | 66 |
Satur | 22:58 23:00 | 02 min | 1 | 87 |
Virudunagar Jn | 23:25 23:30 | 05 min | 1 | 114 |
Aruppukkottai | 23:55 23:57 | 02 min | 1 | 136 |
Manamadurai Jn | 00:38 00:40 | 02 min | 2 | 180 |
Sivaganga | 01:00 01:02 | 02 min | 2 | 201 |
Karaikkudi Jn | 01:53 01:55 | 02 min | 2 | 241 |
Pudukkottai | 02:30 02:32 | 02 min | 2 | 278 |
Tiruchchirapali | 03:25 03:35 | 10 min | 2 | 331 |
Srirangam | 03:55 03:57 | 02 min | 2 | 343 |
Ariyalur | 04:28 04:30 | 02 min | 2 | 401 |
Vridhachalam Jn | 05:15 05:17 | 02 min | 2 | 454 |
Villupuram Jn | 06:10 06:15 | 05 min | 2 | 508 |
Tiruvannamalai | 07:23 07:25 | 02 min | 2 | 576 |
Vellore Cant | 09:00 09:02 | 02 min | 2 | 659 |
Katpadi Jn | 09:15 09:25 | 10 min | 2 | 668 |
Arakkonam Jn | 10:11 10:13 | 02 min | 2 | 729 |
Perambur | 11:00 11:05 | 05 min | 2 | 792 |
Gudur Jn | 13:05 13:07 | 02 min | 2 | 929 |
Nellore | 13:23 13:25 | 02 min | 2 | 968 |
Ongole | 14:58 15:00 | 02 min | 2 | 1084 |
Bapatla | 15:48 15:50 | 02 min | 2 | 1148 |
Tenali Jn | 16:33 16:35 | 02 min | 2 | 1191 |
Vijayawada Jn | 17:15 17:25 | 10 min | 2 | 1222 |
Eluru | 18:23 18:25 | 02 min | 2 | 1281 |
Tadepalligudem | 18:58 19:00 | 02 min | 2 | 1329 |
Rajahmundry | 19:47 19:50 | 03 min | 2 | 1371 |
Samalkot Jn | 20:33 20:35 | 02 min | 2 | 1422 |
Duvvada | 23:05 23:10 | 05 min | 2 | 1555 |
Pendurti | 23:43 23:45 | 02 min | 2 | 1576 |
Kottavalasa | 23:53 23:55 | 02 min | 2 | 1584 |
Vizianagram Jn | 00:25 00:35 | 10 min | 3 | 1619 |
Chipurupalle | 01:00 01:02 | 02 min | 3 | 1650 |
Srikakulam Road | 01:33 01:35 | 02 min | 3 | 1689 |
Palasa | 03:40 03:42 | 02 min | 3 | 1761 |
Sompeta | 04:12 04:14 | 02 min | 3 | 1793 |
Ichchpuram | 04:27 04:29 | 02 min | 3 | 1811 |
Brahmapur | 05:00 05:10 | 10 min | 3 | 1835 |
Balugaon | 06:35 06:40 | 05 min | 3 | 1911 |
Khurda Road Jn | 08:10 08:15 | 05 min | 3 | 1982 |
Bhubaneswar | 08:40 08:50 | 10 min | 3 | 2001 |
Cuttack | 09:40 09:42 | 02 min | 3 | 2029 |
Jajpur K Road | 11:05 11:07 | 02 min | 3 | 2101 |
Bhadrak | 11:40 11:45 | 05 min | 3 | 2144 |
Balasore | 12:55 13:00 | 05 min | 3 | 2206 |
Kharagpur Jn | 14:40 14:50 | 10 min | 3 | 2325 |
Dankuni | 16:55 17:00 | 05 min | 3 | 2447 |
Barddhaman Jn | 18:30 18:35 | 05 min | 3 | 2526 |
Durgapur | 20:18 20:20 | 02 min | 3 | 2590 |
Asansol Jn | 21:10 21:20 | 10 min | 3 | 2632 |
Chittaranjan | 21:45 21:47 | 02 min | 3 | 2657 |
Madhupur Jn | 22:58 23:00 | 02 min | 3 | 2713 |
Jasidih Jn | 23:25 23:27 | 02 min | 3 | 2742 |
Jhajha | 23:55 00:00 | 05 min | 4 | 2786 |
Kiul Jn | 01:05 01:10 | 05 min | 4 | 2840 |
Mokameh Jn | 01:58 02:00 | 02 min | 4 | 2874 |
Bakhtiyarpur Jn | 03:00 03:02 | 02 min | 4 | 2918 |
Patna Saheb | 03:50 03:52 | 02 min | 4 | 2953 |
Rajendranagar T | 04:20 04:22 | 02 min | 4 | 2961 |
Patna Jn | 05:45 05:45 | 00 min | 4 | 2963 |
*Disclaimer: Information displayed is only indicative and based on past occurrence. For latest updates check Railway enquiry.
Train time-table shows the complete train schedule. It tells you arrival, departure, and halt time at each station of a train route. Number of stoppages of a train are also shown when you check train time-table.
TEN PNBE SPL 06112 Details
TEN PNBE SPL train 06112, has a total of 0 coaches which consists of 0 Sleeper Non-AC coaches, 0 Third AC, 0 Second AC, 0 First AC, 0 Chair Car, 0 Executive Car
Train TEN PNBE SPL with number 06112 runs from Tirunelveli (TEN) at 09:45 PM on SAT day(s) of the week and reaches Patna Jn (PNBE) at 05:45 AM while covering a distance of 2963 Kms at an average speed of 61 km/hr and consists of 0 coaches.
TEN PNBE SPL / 06112 train has stoppages at 61 stations with an average halt time of 5 minutes where maximum and minimum halt time ranges from 30 minutes and 10 minutes respectively at different stations.
You can now also order food for your train journey in TEN PNBE SPL / 06112 at 30 stations namely Kharagpur Jn, Vijayawada Jn, Bhubaneswar, Rajendranagar T, Patna Jn, Cuttack, Brahmapur, Asansol Jn, Balasore, Barddhaman Jn, Gudur Jn, Samalkot Jn, Bhadrak, Nellore, Rajahmundry, Durgapur, Katpadi Jn, Vizianagram Jn, Jasidih Jn, Virudunagar Jn, Madhupur Jn, Ongole, Jhajha, Villupuram Jn, Eluru, Mokameh Jn, Kiul Jn, Tenali Jn, Tirunelveli, Khurda Road Jn through some of the popular restaurants empaneled with Zoop which is IRCTC’s authorized online food aggregator. To order, please click here Order food in Train 06112 TEN PNBE SPL