DBRG CAPE SPL 05906 Time-Table
Station | Arrival Departure | Halt | Day | Kms |
---|---|---|---|---|
Dibrugarh | 19:25 19:25 | 00 min | 1 | 0 |
New Tinsukia Jn | 20:10 20:20 | 10 min | 1 | 42 |
Naharkatiya | 20:48 20:50 | 02 min | 1 | 67 |
Simaluguri Jn | 21:48 21:50 | 02 min | 1 | 145 |
Mariani Jn | 22:38 22:48 | 10 min | 1 | 199 |
Furkating Jn | 23:40 23:42 | 02 min | 1 | 237 |
Diphu | 01:57 01:59 | 02 min | 2 | 344 |
Lumding Jn | 02:38 02:43 | 05 min | 2 | 376 |
Hojai | 03:28 03:30 | 02 min | 2 | 421 |
Jagi Road | 04:39 04:41 | 02 min | 2 | 499 |
Guwahati | 06:30 06:45 | 15 min | 2 | 557 |
Goalpara Town | 08:55 08:57 | 02 min | 2 | 685 |
New Bongaigaon | 10:25 10:30 | 05 min | 2 | 765 |
Kokrajhar | 10:58 11:00 | 02 min | 2 | 793 |
New Alipurduar | 11:52 11:57 | 05 min | 2 | 872 |
New Cooch Behar | 12:20 12:25 | 05 min | 2 | 890 |
Mathabhanga | 12:56 12:58 | 02 min | 2 | 921 |
Jalpaiguri Road | 13:45 13:47 | 02 min | 2 | 984 |
New Jalpaiguri | 14:55 15:20 | 25 min | 2 | 1017 |
Kishanganj | 16:25 16:27 | 02 min | 2 | 1105 |
Malda Town | 19:45 19:55 | 10 min | 2 | 1250 |
Rampur Hat | 22:10 22:12 | 02 min | 2 | 1371 |
Barddhaman Jn | 00:19 00:21 | 02 min | 3 | 1483 |
Dankuni | 01:27 01:32 | 05 min | 3 | 1563 |
Kharagpur Jn | 04:05 04:15 | 10 min | 3 | 1685 |
Balasore | 05:42 05:44 | 02 min | 3 | 1803 |
Bhadrak | 06:43 06:45 | 02 min | 3 | 1865 |
Cuttack | 08:10 08:15 | 05 min | 3 | 1981 |
Bhubaneswar | 08:55 09:00 | 05 min | 3 | 2008 |
Khurda Road Jn | 09:20 09:40 | 20 min | 3 | 2027 |
Brahmapur | 11:10 11:15 | 05 min | 3 | 2174 |
Palasa | 12:41 12:43 | 02 min | 3 | 2248 |
Srikakulam Road | 13:33 13:35 | 02 min | 3 | 2321 |
Vizianagram Jn | 14:30 14:35 | 05 min | 3 | 2390 |
Visakhapatnam | 15:35 15:55 | 20 min | 3 | 2451 |
Duvvada | 16:28 16:30 | 02 min | 3 | 2468 |
Samalkot Jn | 17:54 17:55 | 01 min | 3 | 2601 |
Rajahmundry | 18:38 18:40 | 02 min | 3 | 2652 |
Eluru | 19:54 19:55 | 01 min | 3 | 2742 |
Vijayawada Jn | 21:00 21:10 | 10 min | 3 | 2801 |
Ongole | 23:04 23:05 | 01 min | 3 | 2939 |
Nellore | 00:54 00:55 | 01 min | 4 | 3055 |
Renigunta Jn | 03:15 03:20 | 05 min | 4 | 3177 |
Katpadi Jn | 05:10 05:15 | 05 min | 4 | 3310 |
Salem Jn | 07:52 07:55 | 03 min | 4 | 3513 |
Erode Jn | 08:50 08:55 | 05 min | 4 | 3576 |
Tiruppur | 09:43 09:45 | 02 min | 4 | 3626 |
Coimbatore Jn | 10:42 10:45 | 03 min | 4 | 3676 |
Palakkad Jn | 11:47 11:50 | 03 min | 4 | 3731 |
Thrisur | 13:12 13:15 | 03 min | 4 | 3808 |
Aluva | 14:03 14:05 | 02 min | 4 | 3863 |
Ernakulam Town | 14:30 14:35 | 05 min | 4 | 3880 |
Kottayam | 16:07 16:10 | 03 min | 4 | 3942 |
Chengannur | 16:44 16:45 | 01 min | 4 | 3977 |
Kollam Jn | 17:43 17:45 | 02 min | 4 | 4038 |
Trivandrum Cntl | 19:10 19:15 | 05 min | 4 | 4102 |
Nagercoil Jn | 21:00 21:05 | 05 min | 4 | 4173 |
Kanyakumari | 22:00 22:00 | 00 min | 4 | 4189 |
*Disclaimer: Information displayed is only indicative and based on past occurrence. For latest updates check Railway enquiry.
Train time-table shows the complete train schedule. It tells you arrival, departure, and halt time at each station of a train route. Number of stoppages of a train are also shown when you check train time-table.
DBRG CAPE SPL 05906 Details
DBRG CAPE SPL train 05906, has a total of 0 coaches which consists of 0 Sleeper Non-AC coaches, 0 Third AC, 0 Second AC, 0 First AC, 0 Chair Car, 0 Executive Car
Train DBRG CAPE SPL with number 05906 runs from Dibrugarh (DBRG) at 07:25 PM on SAT day(s) of the week and reaches Kanyakumari (CAPE) at 10:00 PM while covering a distance of 4189 Kms at an average speed of 58 km/hr and consists of 0 coaches.
DBRG CAPE SPL / 05906 train has stoppages at 58 stations with an average halt time of 5 minutes where maximum and minimum halt time ranges from 30 minutes and 10 minutes respectively at different stations.
You can now also order food for your train journey in DBRG CAPE SPL / 05906 at 32 stations namely Kharagpur Jn, Vijayawada Jn, Visakhapatnam, Bhubaneswar, Cuttack, Brahmapur, Balasore, Kishanganj, Barddhaman Jn, Malda Town, Samalkot Jn, New Jalpaiguri, Salem Jn, Bhadrak, Renigunta Jn, Nellore, New Bongaigaon, Coimbatore Jn, Rajahmundry, Erode Jn, Katpadi Jn, Vizianagram Jn, Ongole, Eluru, Tiruppur, Thrisur, Aluva, Kottayam, Palakkad Jn, Ernakulam Town, Khurda Road Jn, New Cooch Behar through some of the popular restaurants empaneled with Zoop which is IRCTC’s authorized online food aggregator. To order, please click here Order food in Train 05906 DBRG CAPE SPL