ASR KIR SPL 05734 Time-Table
Station | Arrival Departure | Halt | Day | Kms |
---|---|---|---|---|
Amritsar Jn | 08:25 08:25 | 00 min | 1 | 0 |
Jandiala | 08:39 08:41 | 02 min | 1 | 19 |
Beas | 08:58 09:00 | 02 min | 1 | 43 |
Jalandhar City | 09:34 09:42 | 08 min | 1 | 79 |
Jalandhar Cant | 09:51 09:53 | 02 min | 1 | 84 |
Phagwara Jn | 10:05 10:07 | 02 min | 1 | 100 |
Phillaur Jn | 10:25 10:27 | 02 min | 1 | 123 |
Ludhiana Jn | 11:00 11:10 | 10 min | 1 | 136 |
Khanna | 11:56 11:58 | 02 min | 1 | 178 |
Sirhind Jn | 12:16 12:18 | 02 min | 1 | 196 |
Rajpura Jn | 12:40 12:42 | 02 min | 1 | 222 |
Ambala Cant Jn | 13:30 13:40 | 10 min | 1 | 250 |
Karnal | 14:30 14:32 | 02 min | 1 | 324 |
Panipat Jn | 14:56 14:58 | 02 min | 1 | 359 |
Sonipat | 15:30 15:32 | 02 min | 1 | 404 |
Subzi Mandi | 16:42 16:44 | 02 min | 1 | 444 |
Delhi | 17:20 17:35 | 15 min | 1 | 447 |
Khurja Jn | 19:06 19:08 | 02 min | 1 | 529 |
Aligarh Jn | 19:38 19:40 | 02 min | 1 | 572 |
Hathras Jn | 20:03 20:05 | 02 min | 1 | 603 |
Tundla Jn | 20:55 21:00 | 05 min | 1 | 651 |
Firozabad | 21:18 21:20 | 02 min | 1 | 667 |
Etawah Jn | 22:13 22:18 | 05 min | 1 | 742 |
Kanpur Central | 00:25 00:30 | 05 min | 2 | 880 |
Unnao Jn | 00:59 01:01 | 02 min | 2 | 898 |
Aishbagh | 02:10 02:20 | 10 min | 2 | 953 |
Badshahnagar | 02:39 02:42 | 03 min | 2 | 962 |
Barabanki Jn | 03:21 03:23 | 02 min | 2 | 987 |
Gonda Jn | 05:25 05:30 | 05 min | 2 | 1075 |
Mankapur Jn | 05:52 05:54 | 02 min | 2 | 1104 |
Basti | 06:40 06:43 | 03 min | 2 | 1165 |
Khalilabad | 07:15 07:17 | 02 min | 2 | 1194 |
Gorakhpur Jn | 08:10 08:25 | 15 min | 2 | 1229 |
Deoria Sadar | 09:24 09:26 | 02 min | 2 | 1279 |
Mairwa | 10:05 10:07 | 02 min | 2 | 1327 |
Siwan Jn | 10:30 10:35 | 05 min | 2 | 1348 |
Chhapra | 12:05 12:15 | 10 min | 2 | 1409 |
Dighwara | 12:49 12:51 | 02 min | 2 | 1439 |
Sonpur Jn | 13:20 13:25 | 05 min | 2 | 1463 |
Hajipur Jn | 13:35 13:40 | 05 min | 2 | 1468 |
Muzaffarpur Jn | 14:22 14:27 | 05 min | 2 | 1522 |
Dholi | 14:52 14:54 | 02 min | 2 | 1547 |
Khudiram B Pusa | 15:18 15:20 | 02 min | 2 | 1560 |
Samastipur Jn | 15:40 15:45 | 05 min | 2 | 1574 |
Barauni Jn | 16:55 17:05 | 10 min | 2 | 1625 |
Begu Sarai | 17:21 17:23 | 02 min | 2 | 1640 |
Khagaria Jn | 17:59 18:04 | 05 min | 2 | 1680 |
Mansi Jn | 18:17 18:19 | 02 min | 2 | 1689 |
Thana Bihpur Jn | 19:24 19:26 | 02 min | 2 | 1731 |
Naugachia | 19:48 19:50 | 02 min | 2 | 1747 |
Kursela | 20:26 20:28 | 02 min | 2 | 1765 |
Karagola Road | 21:04 21:06 | 02 min | 2 | 1781 |
Katihar Jn | 22:10 22:10 | 00 min | 2 | 1804 |
*Disclaimer: Information displayed is only indicative and based on past occurrence. For latest updates check Railway enquiry.
Train time-table shows the complete train schedule. It tells you arrival, departure, and halt time at each station of a train route. Number of stoppages of a train are also shown when you check train time-table.
ASR KIR SPL 05734 Details
ASR KIR SPL train 05734, has a total of 0 coaches which consists of 0 Sleeper Non-AC coaches, 0 Third AC, 0 Second AC, 0 First AC, 0 Chair Car, 0 Executive Car
Train ASR KIR SPL with number 05734 runs from Amritsar Jn (ASR) at 08:25 AM on all day(s) of the week and reaches Katihar Jn (KIR) at 10:10 PM while covering a distance of 1804 Kms at an average speed of 53 km/hr and consists of 0 coaches.
ASR KIR SPL / 05734 train has stoppages at 53 stations with an average halt time of 5 minutes where maximum and minimum halt time ranges from 30 minutes and 10 minutes respectively at different stations.
You can now also order food for your train journey in ASR KIR SPL / 05734 at 29 stations namely Kanpur Central, Ambala Cant Jn, Panipat Jn, Gorakhpur Jn, Ludhiana Jn, Aligarh Jn, Katihar Jn, Begu Sarai, Badshahnagar, Aishbagh, Barauni Jn, Jalandhar Cant, Barabanki Jn, Etawah Jn, Tundla Jn, Hajipur Jn, Muzaffarpur Jn, Khagaria Jn, Delhi, Samastipur Jn, Sonipat, Naugachia, Phagwara Jn, Deoria Sadar, Sonpur Jn, Siwan Jn, Jalandhar City, Gonda Jn, Amritsar Jn through some of the popular restaurants empaneled with Zoop which is IRCTC’s authorized online food aggregator. To order, please click here Order food in Train 05734 ASR KIR SPL