UDZ KYQ SPECIAL 09709 Platform Number Position
Station | Arrival | Departure | Halt | Platform |
---|---|---|---|---|
Udaipur City | 16:00 | 16:00 | 00 min | N/A |
Ranapratapnagar | 16:07 | 16:09 | 02 min | N/A |
Mavli Jn | 16:40 | 16:42 | 02 min | N/A |
Chanderiya | 17:50 | 17:52 | 02 min | N/A |
Bhilwara | 18:45 | 18:47 | 02 min | N/A |
Ajmer Jn | 20:50 | 21:00 | 10 min | N/A |
Jaipur | 22:55 | 23:05 | 10 min | N/A |
Gandhinagar Jpr | 23:16 | 23:19 | 03 min | N/A |
Bandikui Jn | 00:40 | 00:45 | 05 min | N/A |
Bharatpur Jn | 01:53 | 01:55 | 02 min | N/A |
Achhnera Jn | 02:30 | 02:40 | 10 min | N/A |
Mathura Jn | 04:05 | 04:10 | 05 min | N/A |
Hathras City | 04:58 | 05:00 | 02 min | N/A |
Kasganj | 06:05 | 06:15 | 10 min | N/A |
Farrukhabad | 08:30 | 08:35 | 05 min | N/A |
Kanpur Anwrganj | 11:35 | 11:40 | 05 min | N/A |
Kanpur Central | 11:55 | 12:05 | 10 min | N/A |
Lucknow Nr | 13:50 | 14:00 | 10 min | N/A |
Ayodhya Cantt | 16:30 | 16:35 | 05 min | N/A |
Ayodhya | 17:05 | 17:15 | 10 min | N/A |
Mankapur Jn | 18:16 | 18:19 | 03 min | N/A |
Gorakhpur Jn | 20:40 | 20:55 | 15 min | N/A |
Deoria Sadar | 21:51 | 21:56 | 05 min | N/A |
Bhatni Jn | 22:21 | 22:23 | 02 min | N/A |
Siwan Jn | 23:05 | 23:10 | 05 min | N/A |
Chhapra | 00:40 | 00:50 | 10 min | N/A |
Hajipur Jn | 02:05 | 02:10 | 05 min | N/A |
Muzaffarpur Jn | 03:00 | 03:05 | 05 min | N/A |
Samastipur Jn | 04:00 | 04:05 | 05 min | N/A |
Barauni Jn | 05:40 | 05:50 | 10 min | N/A |
Begu Sarai | 06:06 | 06:08 | 02 min | N/A |
Khagaria Jn | 06:48 | 06:50 | 02 min | N/A |
Naugachia | 07:48 | 07:50 | 02 min | N/A |
Katihar Jn | 10:20 | 10:35 | 15 min | N/A |
Barsoi Jn | 11:23 | 11:25 | 02 min | N/A |
Kishanganj | 12:10 | 12:12 | 02 min | N/A |
New Jalpaiguri | 14:00 | 14:10 | 10 min | N/A |
Dalgaon | 16:25 | 16:27 | 02 min | N/A |
Alipur Duar Jn | 18:10 | 18:15 | 05 min | N/A |
Kokrajhar | 19:10 | 19:12 | 02 min | N/A |
New Bongaigaon | 20:50 | 20:55 | 05 min | N/A |
Goalpara Town | 21:42 | 21:44 | 02 min | N/A |
Kamakhya | 00:35 | 00:35 | 00 min | N/A |
*Disclaimer: Information displayed is only indicative and based on past occurrence. For latest updates check Railway enquiry.
Platform number of a train means the platform on which a train would arrive at every station. Every train has a specific platform number location on every station. You can check platform number position of your train here. Just enter train name of number in the box below to view the complete list. This number can change at the last minute without any prior notice.
UDZ KYQ SPECIAL 09709 Details
UDZ KYQ SPECIAL train 09709, has a total of coaches which consists of Sleeper Non-AC coaches, Third AC, Second AC, First AC, Chair Car, Executive Car
Train UDZ KYQ SPECIAL with number 09709 runs from Udaipur City (UDZ) at on MON day(s) of the week and reaches Kamakhya (KYQ) at while covering a distance of Kms at an average speed of km/hr and consists of coaches.
UDZ KYQ SPECIAL / 09709 train has stoppages at stations with an average halt time of minutes where maximum and minimum halt time ranges from minutes and minutes respectively at different stations.
You can now also order food for your train journey in UDZ KYQ SPECIAL / 09709 at stations namely through some of the popular restaurants empaneled with Zoop which is IRCTC’s authorized online food aggregator. To order, please click here Order food in Train 09709 UDZ KYQ SPECIAL