Saryu Yamuna Spl 04650 Platform Number Position
Station | Arrival | Departure | Halt | Platform |
---|---|---|---|---|
Amritsar Jn | 13:05 | 13:05 | 00 min | N/A |
Beas | 13:33 | 13:35 | 02 min | N/A |
Jalandhar City | 14:12 | 14:19 | 07 min | N/A |
Jalandhar Cant | 14:28 | 14:30 | 02 min | N/A |
Phagwara Jn | 14:42 | 14:44 | 02 min | N/A |
Phillaur Jn | 15:22 | 15:24 | 02 min | N/A |
Ludhiana Jn | 15:45 | 15:55 | 10 min | N/A |
Khanna | 16:40 | 16:42 | 02 min | N/A |
Govindgarh | 16:50 | 16:52 | 02 min | N/A |
Sirhind Jn | 17:03 | 17:05 | 02 min | N/A |
Rajpura Jn | 17:22 | 17:24 | 02 min | N/A |
Ambala City | 17:45 | 17:47 | 02 min | N/A |
Ambala Cant Jn | 18:10 | 18:18 | 08 min | N/A |
Yamunanagar Jud | 19:05 | 19:20 | 15 min | N/A |
Saharanpur | 20:00 | 20:15 | 15 min | N/A |
Roorkee | 20:47 | 20:49 | 02 min | N/A |
Laksar Jn | 21:13 | 21:18 | 05 min | N/A |
Najibabad Jn | 22:00 | 22:10 | 10 min | N/A |
Kanth | 23:10 | 23:15 | 05 min | N/A |
Moradabad | 00:12 | 00:20 | 08 min | N/A |
Rampur | 00:53 | 00:55 | 02 min | N/A |
Bareilly Jn | 01:55 | 01:57 | 02 min | N/A |
Shahjehanpur | 03:03 | 03:05 | 02 min | N/A |
Lucknow Nr | 06:10 | 06:20 | 10 min | N/A |
Barabanki Jn | 07:06 | 07:08 | 02 min | N/A |
Ayodhya Cantt | 08:33 | 08:38 | 05 min | N/A |
Ayodhya | 08:53 | 08:55 | 02 min | N/A |
Akbarpur | 09:41 | 09:43 | 02 min | N/A |
Shahganj Jn | 10:55 | 11:20 | 25 min | N/A |
Khorason Road | 11:39 | 11:41 | 02 min | N/A |
Azamgarh | 12:25 | 12:30 | 05 min | N/A |
Muhammadabad | 12:49 | 12:51 | 02 min | N/A |
Mau Jn | 13:15 | 13:20 | 05 min | N/A |
Indara Jn | 13:35 | 13:37 | 02 min | N/A |
Rasra | 14:06 | 14:08 | 02 min | N/A |
Ballia | 14:45 | 14:50 | 05 min | N/A |
Suraimanpur | 15:53 | 15:55 | 02 min | N/A |
Chhapra | 16:40 | 16:50 | 10 min | N/A |
Hajipur Jn | 18:05 | 18:10 | 05 min | N/A |
Muzaffarpur Jn | 19:25 | 19:30 | 05 min | N/A |
Samastipur Jn | 21:05 | 21:30 | 25 min | N/A |
Haiaghat | 21:52 | 21:54 | 02 min | N/A |
Laheria Sarai | 22:06 | 22:08 | 02 min | N/A |
Darbhanga Jn | 22:15 | 22:25 | 10 min | N/A |
Sakri Jn | 22:48 | 22:50 | 02 min | N/A |
Madhubani | 23:03 | 23:05 | 02 min | N/A |
Rajanagar | 23:14 | 23:16 | 02 min | N/A |
Khajauli | 23:25 | 23:27 | 02 min | N/A |
Jaynagar | 00:30 | 00:30 | 00 min | N/A |
*Disclaimer: Information displayed is only indicative and based on past occurrence. For latest updates check Railway enquiry.
Platform number of a train means the platform on which a train would arrive at every station. Every train has a specific platform number location on every station. You can check platform number position of your train here. Just enter train name of number in the box below to view the complete list. This number can change at the last minute without any prior notice.
Saryu Yamuna Spl 04650 Details
Saryu Yamuna Spl train 04650, has a total of coaches which consists of Sleeper Non-AC coaches, Third AC, Second AC, First AC, Chair Car, Executive Car
Train Saryu Yamuna Spl with number 04650 runs from Amritsar Jn (ASR) at on MON,WED,SAT day(s) of the week and reaches Jaynagar (JYG) at while covering a distance of Kms at an average speed of km/hr and consists of coaches.
Saryu Yamuna Spl / 04650 train has stoppages at stations with an average halt time of minutes where maximum and minimum halt time ranges from minutes and minutes respectively at different stations.
You can now also order food for your train journey in Saryu Yamuna Spl / 04650 at stations namely through some of the popular restaurants empaneled with Zoop which is IRCTC’s authorized online food aggregator. To order, please click here Order food in Train 04650 Saryu Yamuna Spl