Track 56503 Train Running Status
Arrival | Station | Depart | |
---|---|---|---|
--:-- --:-- On Time | bengaluru cant 0 km PF: 1 | 07:20 --:-- On Time | |
07:27 --:-- On Time | baiyyappanahali 6 km PF: 2 | 07:28 --:-- On Time | |
07:39 --:-- On Time | chennasandra 9 km PF: 1 | 07:40 --:-- On Time | |
08:09 --:-- On Time | yelhanka jn 22 km PF: 1 | 08:10 --:-- On Time | |
08:19 --:-- On Time | rajankunti 31 km PF: 0 | 08:20 --:-- On Time | |
08:29 --:-- On Time | dodballapur 43 km PF: 0 | 08:30 --:-- On Time | |
08:39 --:-- On Time | oddarahalli 50 km PF: 1 | 08:40 --:-- On Time | |
08:49 --:-- On Time | maklidrug 61 km PF: 1 | 08:50 --:-- On Time | |
08:59 --:-- On Time | thondebhavi 70 km PF: 1 | 09:00 --:-- On Time | |
09:09 --:-- On Time | someshwara 76 km PF: 0 | 09:10 --:-- On Time | |
09:19 --:-- On Time | gauribidanur 83 km PF: 1 | 09:20 --:-- On Time | |
09:26 --:-- On Time | viduraswattha 89 km PF: 1 | 09:27 --:-- On Time | |
09:34 09:34 On Time | devarapalli 95 km PF: 0 | 09:35 09:35 On Time | |
09:58 09:58 On Time | hindupur 106 km PF: 4 | 10:00 10:00 On Time | |
10:19 10:19 On Time | chakarlapalli 129 km PF: 1 | 10:20 10:20 On Time | |
10:39 10:39 On Time | penukonda 143 km PF: 1 | 10:40 10:40 On Time | |
10:54 10:54 On Time | narayanapuram 155 km PF: 1 | 10:55 10:55 On Time | |
11:19 11:19 On Time | sai p nilayam 164 km PF: 2 | 11:20 11:20 On Time | |
11:25 11:25 On Time | kothacheruvu 167 km PF: 1 | 11:26 11:26 On Time | |
11:34 11:34 On Time | basampalle 182 km PF: 1 | 11:35 11:35 On Time | |
12:50 12:50 On Time | dharmavaram jn 197 km PF: 1 | 12:55 12:55 On Time | |
13:14 13:14 On Time | chigicherla 208 km PF: 1 | 13:15 13:15 On Time | |
13:24 13:24 On Time | zangalapalle 218 km PF: 1 | 13:25 13:25 On Time | |
13:34 13:34 On Time | prasannayanapal 227 km PF: 1 | 13:35 13:35 On Time | |
13:49 13:49 On Time | anantapur 230 km PF: 1 | 13:50 13:50 On Time | |
14:04 14:04 On Time | taticherla 238 km PF: 0 | 14:05 14:05 On Time | |
14:14 14:14 On Time | garladinne 247 km PF: 0 | 14:15 14:15 On Time | |
14:29 14:29 On Time | kalluru 258 km PF: 0 | 14:30 14:30 On Time | |
14:39 14:39 On Time | pamidi 266 km PF: 1 | 14:40 14:40 On Time | |
14:49 14:49 On Time | ramaraju palli 273 km PF: 0 | 14:50 14:50 On Time | |
14:59 14:59 On Time | turkapalli 279 km PF: 0 | 15:00 15:00 On Time | |
15:49 15:49 On Time | gooty 287 km PF: 2 | 15:50 15:50 On Time | |
16:04 16:04 On Time | patakottacheru 299 km PF: 0 | 16:05 16:05 On Time | |
16:09 16:09 On Time | nakkanadoddi 303 km PF: 0 | 16:10 16:10 On Time | |
16:19 16:19 On Time | timmanacherla 313 km PF: 0 | 16:20 16:20 On Time | |
16:35 16:35 On Time | guntakal jn 316 km PF: 0 | 16:50 16:50 On Time | |
16:59 16:59 On Time | mallappa gate h 323 km PF: 1 | 17:00 17:00 On Time | |
17:09 17:09 On Time | maddikera 328 km PF: 0 | 17:10 17:10 On Time | |
17:19 17:19 On Time | tuggali 342 km PF: 1 | 17:20 17:20 On Time | |
17:29 17:29 On Time | edduladoddi 350 km PF: 0 | 17:30 17:30 On Time | |
17:39 17:39 On Time | pendekallu 359 km PF: 0 | 17:40 17:40 On Time | |
17:49 17:49 On Time | linganenidoddi 365 km PF: 1 | 17:50 17:50 On Time | |
18:09 18:09 On Time | malliyala 374 km PF: 1 | 18:10 18:10 On Time | |
18:20 18:20 On Time | dhone 384 km PF: 0 | 18:30 18:30 On Time | |
18:44 18:44 On Time | malkapuram 397 km PF: 1 | 18:45 18:45 On Time | |
18:59 18:59 On Time | rangapuram 409 km PF: 1 | 19:00 19:00 On Time | |
19:19 19:19 On Time | betamcherla 420 km PF: 0 | 19:20 19:20 On Time | |
19:39 19:39 On Time | b cement nagar 427 km PF: 1 | 19:40 19:40 On Time | |
19:54 19:54 On Time | krishnammakona 435 km PF: 1 | 19:55 19:55 On Time | |
20:18 20:18 On Time | panyam 446 km PF: 0 | 20:20 20:20 On Time | |
21:05 21:05 On Time | nandyal 460 km PF: 1 | 21:10 21:10 On Time | |
21:28 21:28 On Time | gazulapalli 475 km PF: 1 | 21:29 21:29 On Time | |
21:41 21:41 On Time | chalama 486 km PF: 1 | 21:42 21:42 On Time | |
22:09 22:09 On Time | diguvametta 502 km PF: 1 | 22:10 22:10 On Time | |
22:28 22:28 On Time | kistamsetipalli 509 km PF: 1 | 22:29 22:29 On Time | |
22:36 22:36 On Time | giddalur 514 km PF: 0 | 22:38 22:38 On Time | |
22:47 22:47 On Time | gudimetta 524 km PF: 1 | 22:48 22:48 On Time | |
23:03 23:03 On Time | somidevipalle 528 km PF: 0 | 23:04 23:04 On Time | |
23:14 23:14 On Time | jgmbla kshnprm 540 km PF: 0 | 23:15 23:15 On Time | |
23:29 23:29 On Time | cumbum 547 km PF: 1 | 23:30 23:30 On Time | |
23:44 23:44 On Time | tarlupadu 561 km PF: 1 | 23:45 23:45 On Time | |
00:01 00:01 On Time | markapur road 573 km PF: 1 | 00:02 00:02 On Time | |
00:21 00:21 On Time | gajjelakonda 586 km PF: 1 | 00:22 00:22 On Time | |
00:46 00:46 On Time | donakonda 597 km PF: 0 | 00:48 00:48 On Time | |
01:14 01:14 On Time | kurichedu 610 km PF: 1 | 01:15 01:15 On Time | |
01:58 01:58 On Time | vinukonda 635 km PF: 1 | 02:00 02:00 On Time | |
02:40 02:40 On Time | narasaraopet 672 km PF: 0 | 02:42 02:42 On Time | |
02:59 02:59 On Time | satulur 683 km PF: 0 | 03:00 03:00 On Time | |
03:19 03:19 On Time | phirangipuram 696 km PF: 0 | 03:20 03:20 On Time | |
03:29 03:29 On Time | perecherla 706 km PF: 1 | 03:30 03:30 On Time | |
03:43 03:43 On Time | nallapadu 712 km PF: 0 | 03:45 03:45 On Time | |
04:10 04:10 On Time | guntur jn 717 km PF: 0 | 04:20 04:20 On Time | |
04:32 04:32 On Time | pedakakani halt 724 km PF: 0 | 04:33 04:33 On Time | |
04:38 04:38 On Time | namburu 726 km PF: 0 | 04:39 04:39 On Time | |
04:59 04:59 On Time | mangalagiri 737 km PF: 0 | 05:00 05:00 On Time | |
05:14 05:14 On Time | krishna canal 744 km PF: 0 | 05:15 05:15 On Time | |
06:05 06:05 On Time | vijayawada jn 749 km PF: 9 | --:-- --:-- On Time |
Get current running status of train 56503 VIJAYAWADA PASS for real-time updates on arrivals, upcoming stations, and departures. VIJAYAWADA PASS 56503 starts from Bengaluru Cant and ends at Vijayawada Jn.
Last reported location of 56503 VIJAYAWADA PASS today is Bengaluru Cant
FAQs Related to 56503 VIJAYAWADA PASS Train Running Status
Q1. How can I Check 56503 VIJAYAWADA PASS Train Running Status?
Type train number 56503 or train name VIJAYAWADA PASS in the search box of the Zoop Live train running status page to know current running status for today of VIJAYAWADA PASS 56503.
Q2. How to check if the train 56503 VIJAYAWADA PASS is rescheduled?
To check if train 56503 VIJAYAWADA PASS has been rescheduled, type train number 56503 in the search box of Zoop app/website and instantly get details.
Q3. How do I check the ETA of 56503 VIJAYAWADA PASS train?
To know the estimated time of arrival (ETA) of train 56503 VIJAYAWADA PASS, simply access the 'Running Status' feature on the Zoop app or website. Input either the five-digit train number 56503 or name VIJAYAWADA PASS for instant information.
Q4. Where is my train 56503 VIJAYAWADA PASS?
56503 VIJAYAWADA PASS has Arrived at Bengaluru Cant (Delay 0m).
Q5. Is 56503 VIJAYAWADA PASS on time?
56503 VIJAYAWADA PASS is running late by 0 mins and it’s next stoppage is expected at BAIYYAPPANAHALI at . VIJAYAWADA PASS will reach Vijayawada Jn by 06:05.
Top Trains Running Status
- 12724 Running Status
- 12808 Running Status
- 11058 Running Status
- 12859 Running Status
- 17015 Running Status
- 11020 Running Status
- 12368 Running Status
- 12617 Running Status
- 02570 Running Status
- 12167 Running Status
- 11071 Running Status
- 12627 Running Status
- 12919 Running Status
- 12308 Running Status
- 12488 Running Status
- 19489 Running Status
- 12779 Running Status
- 12295 Running Status
- 12816 Running Status
- 12860 Running Status