Track 12507 Train Running Status
Arrival | Station | Depart | |
---|---|---|---|
--:-- --:-- On Time | trivandrum cntl 0 km PF: 4 | 16:55 16:55 On Time | |
17:50 17:50 On Time | kollam jn 65 km PF: 2 | 17:53 17:53 On Time | |
18:33 18:33 On Time | kayankulam jn 106 km PF: 2 | 18:35 18:35 On Time | |
18:44 18:44 On Time | mavelikara 114 km PF: 2 | 18:45 18:45 On Time | |
18:55 18:55 On Time | chengannur 126 km PF: 3 | 18:57 18:57 On Time | |
19:06 19:06 On Time | tiruvalla 135 km PF: 2 | 19:07 19:07 On Time | |
19:42 19:42 On Time | kottayam 161 km PF: 1 | 19:45 19:45 On Time | |
20:55 20:55 On Time | ernakulam town 223 km PF: 1 | 21:00 21:00 On Time | |
21:22 21:22 On Time | aluva 240 km PF: 3 | 21:24 21:24 On Time | |
22:13 22:13 On Time | thrisur 295 km PF: 2 | 22:16 22:16 On Time | |
00:07 00:07 On Time | palakkad jn 372 km PF: 4 | 00:10 00:10 On Time | |
01:32 01:32 On Time | coimbatore jn 426 km PF: 3 | 01:35 01:35 On Time | |
02:18 02:18 On Time | tiruppur 476 km PF: 2 | 02:20 02:20 On Time | |
03:10 03:10 On Time | erode jn 527 km PF: 1 | 03:15 03:15 On Time | |
04:07 04:07 On Time | salem jn 589 km PF: 5 | 04:10 04:10 On Time | |
05:58 05:58 On Time | jolarpettai 709 km PF: 2 | 06:00 06:00 On Time | |
07:05 07:05 On Time | katpadi jn 793 km PF: 3 | 07:25 07:25 On Time | |
08:18 08:18 On Time | arakkonam jn 854 km PF: 2 | 08:20 08:20 On Time | |
09:10 09:10 On Time | perambur 917 km PF: 1 | 09:15 09:15 On Time | |
13:38 13:38 On Time | ongole 1208 km PF: 1 | 13:40 13:40 On Time | |
15:50 15:50 On Time | vijayawada jn 1347 km PF: 7 | 16:00 16:00 On Time | |
18:08 18:08 On Time | rajahmundry 1496 km PF: 3 | 18:10 18:10 On Time | |
21:25 21:25 On Time | visakhapatnam 1696 km PF: 3 | 21:45 21:45 On Time | |
22:38 22:38 On Time | vizianagram jn 1757 km PF: 4 | 22:40 22:40 On Time | |
23:28 23:28 On Time | srikakulam road 1826 km PF: 2 | 23:30 23:30 On Time | |
00:38 00:38 On Time | palasa 1899 km PF: 3 | 00:40 00:40 On Time | |
01:30 01:30 On Time | brahmapur 1973 km PF: 1 | 01:35 01:35 On Time | |
02:27 02:27 On Time | balugaon 2049 km PF: 3 | 02:29 02:29 On Time | |
03:20 03:20 On Time | khurda road jn 2120 km PF: 1 | 03:30 03:30 On Time | |
04:05 04:05 On Time | bhubaneswar 2139 km PF: 3 | 04:10 04:10 On Time | |
04:45 04:45 On Time | cuttack 2166 km PF: 1 | 04:50 04:50 On Time | |
05:43 05:43 On Time | jajpur k road 2238 km PF: 2 | 05:45 05:45 On Time | |
06:35 06:35 On Time | bhadrak 2282 km PF: 3 | 06:37 06:37 On Time | |
07:20 07:20 On Time | balasore 2344 km PF: 3 | 07:22 07:22 On Time | |
08:57 08:57 On Time | kharagpur jn 2462 km PF: 7 | 09:05 09:05 On Time | |
11:26 11:26 On Time | dankuni 2584 km PF: 2 | 11:31 11:31 On Time | |
13:07 13:07 On Time | bolpur s niktn 2715 km PF: 1 | 13:09 13:09 On Time | |
13:59 13:59 On Time | rampur hat 2776 km PF: 3 | 14:01 14:01 On Time | |
14:44 14:44 On Time | pakur 2829 km PF: 1 | 14:46 14:46 On Time | |
16:55 16:55 On Time | malda town 2897 km PF: 1 | 17:05 17:05 On Time | |
19:13 19:13 On Time | kishanganj 3042 km PF: 1 | 19:15 19:15 On Time | |
20:45 20:45 On Time | new jalpaiguri 3130 km PF: 1 | 20:55 20:55 On Time | |
22:08 22:08 On Time | dhupguri 3195 km PF: 1 | 22:10 22:10 On Time | |
23:03 23:03 On Time | new cooch behar 3256 km PF: 4 | 23:05 23:05 On Time | |
23:25 23:25 On Time | new alipurduar 3274 km PF: 1 | 23:27 23:27 On Time | |
00:25 00:25 On Time | kokrajhar 3353 km PF: 2 | 00:27 00:27 On Time | |
01:43 01:43 On Time | new bongaigaon 3381 km PF: 3 | 01:48 01:48 On Time | |
02:24 02:24 On Time | barpeta road 3426 km PF: 1 | 02:26 02:26 On Time | |
03:20 03:20 On Time | rangiya jn 3491 km PF: 2 | 03:25 03:25 On Time | |
04:40 04:40 On Time | kamakhya 3532 km PF: 2 | 04:42 04:42 On Time | |
04:58 04:58 On Time | guwahati 3538 km PF: 3 | 05:13 05:13 On Time | |
07:28 07:28 On Time | hojai 3674 km PF: 2 | 07:30 07:30 On Time | |
08:15 08:15 On Time | lumding jn 3719 km PF: 1 | 08:25 08:25 On Time | |
10:09 10:09 On Time | maibong 3782 km PF: 1 | 10:11 10:11 On Time | |
11:20 11:20 On Time | new haflong 3817 km PF: 1 | 11:25 11:25 On Time | |
14:05 14:05 On Time | badarpur jn 3888 km PF: 1 | 14:20 14:20 On Time | |
16:15 16:15 On Time | silchar 3917 km PF: 1 | --:-- --:-- On Time |
Get current running status of train 12507 Aronai Express for real-time updates on arrivals, upcoming stations, and departures. Aronai Express 12507 starts from Trivandrum Cntl and ends at Silchar.
Last reported location of 12507 Aronai Express today is Trivandrum Cntl
FAQs Related to 12507 Aronai Express Train Running Status
Q1. How can I Check 12507 Aronai Express Train Running Status?
Type train number 12507 or train name Aronai Express in the search box of the Zoop Live train running status page to know current running status for today of Aronai Express 12507.
Q2. How to check if the train 12507 Aronai Express is rescheduled?
To check if train 12507 Aronai Express has been rescheduled, type train number 12507 in the search box of Zoop app/website and instantly get details.
Q3. How do I check the ETA of 12507 Aronai Express train?
To know the estimated time of arrival (ETA) of train 12507 Aronai Express, simply access the 'Running Status' feature on the Zoop app or website. Input either the five-digit train number 12507 or name Aronai Express for instant information.
Q4. Where is my train 12507 Aronai Express?
12507 Aronai Express has Arrived at Trivandrum Cntl (Delay 0m).
Q5. Is 12507 Aronai Express on time?
12507 Aronai Express is running late by 0 mins and it’s next stoppage is expected at Kollam Jn at 17:50. Aronai Express will reach Silchar by 16:15.
Top Trains Running Status
- 12724 Running Status
- 12808 Running Status
- 11058 Running Status
- 12859 Running Status
- 17015 Running Status
- 11020 Running Status
- 12368 Running Status
- 12617 Running Status
- 02570 Running Status
- 12167 Running Status
- 11071 Running Status
- 12627 Running Status
- 12919 Running Status
- 12308 Running Status
- 12488 Running Status
- 19489 Running Status
- 12779 Running Status
- 12295 Running Status
- 12816 Running Status
- 12860 Running Status