Track 07322 Train Running Status
Arrival | Station | Depart | |
---|---|---|---|
--:-- --:-- On Time | dharwar 0 km PF: 4 | 18:20 18:20 On Time | |
18:55 18:55 On Time | sss hubballi jn 20 km PF: 1 | 19:00 19:00 On Time | |
19:08 19:08 On Time | kusugali 30 km PF: 1 | 19:09 19:09 On Time | |
19:17 19:17 On Time | hebsur 39 km PF: 1 | 19:18 19:18 On Time | |
19:22 19:22 On Time | sisvinhalli 43 km PF: 1 | 19:23 19:23 On Time | |
19:34 19:34 On Time | annigeri 55 km PF: 2 | 19:35 19:35 On Time | |
19:44 19:44 On Time | hulkoti 65 km PF: 2 | 19:45 19:45 On Time | |
20:10 20:10 On Time | gadag jn 78 km PF: 2 | 20:20 20:20 On Time | |
20:39 20:39 On Time | hombal 91 km PF: 1 | 20:40 20:40 On Time | |
20:51 20:51 On Time | balganur 100 km PF: 1 | 20:52 20:52 On Time | |
21:04 21:04 On Time | mallapur 109 km PF: 2 | 21:05 21:05 On Time | |
21:24 21:24 On Time | hole alur 126 km PF: 1 | 21:25 21:25 On Time | |
21:34 21:34 On Time | lakhmapur 134 km PF: 1 | 21:35 21:35 On Time | |
21:50 21:50 On Time | badami 145 km PF: 2 | 21:51 21:51 On Time | |
22:04 22:04 On Time | guledagudda rd 159 km PF: 1 | 22:05 22:05 On Time | |
22:31 22:31 On Time | bagalkot 172 km PF: 1 | 22:32 22:32 On Time | |
22:44 22:44 On Time | mangela 179 km PF: 1 | 22:45 22:45 On Time | |
23:01 23:01 On Time | jadarama kunte 192 km PF: 1 | 23:02 23:02 On Time | |
23:19 23:19 On Time | almatti 207 km PF: 1 | 23:20 23:20 On Time | |
23:41 23:41 On Time | bagevadi rd 224 km PF: 2 | 23:42 23:42 On Time | |
00:04 00:04 On Time | mulvad 243 km PF: 2 | 00:05 00:05 On Time | |
00:49 00:49 On Time | vijayapura 269 km PF: 1 | 00:50 00:50 On Time | |
01:35 01:35 On Time | indi road 319 km PF: 2 | 01:36 01:36 On Time | |
01:47 01:47 On Time | lachyan 330 km PF: 1 | 01:48 01:48 On Time | |
02:48 02:48 On Time | hotgi 363 km PF: 3 | 02:50 02:50 On Time | |
02:59 02:59 On Time | tikekarwadi 371 km PF: 2 | 03:00 03:00 On Time | |
03:30 03:30 On Time | solapur jn 379 km PF: 2 | --:-- --:-- On Time |
Get current running status of train 07322 DWR SUR SPL for real-time updates on arrivals, upcoming stations, and departures. DWR SUR SPL 07322 starts from Dharwar and ends at Solapur Jn.
Last reported location of 07322 DWR SUR SPL today is Dharwar
FAQs Related to 07322 DWR SUR SPL Train Running Status
Q1. How can I Check 07322 DWR SUR SPL Train Running Status?
Type train number 07322 or train name DWR SUR SPL in the search box of the Zoop Live train running status page to know current running status for today of DWR SUR SPL 07322.
Q2. How to check if the train 07322 DWR SUR SPL is rescheduled?
To check if train 07322 DWR SUR SPL has been rescheduled, type train number 07322 in the search box of Zoop app/website and instantly get details.
Q3. How do I check the ETA of 07322 DWR SUR SPL train?
To know the estimated time of arrival (ETA) of train 07322 DWR SUR SPL, simply access the 'Running Status' feature on the Zoop app or website. Input either the five-digit train number 07322 or name DWR SUR SPL for instant information.
Q4. Where is my train 07322 DWR SUR SPL?
07322 DWR SUR SPL has Arrived at Dharwar (Delay 0m).
Q5. Is 07322 DWR SUR SPL on time?
07322 DWR SUR SPL is running late by 0 mins and it’s next stoppage is expected at Sss Hubballi Jn at 18:55. DWR SUR SPL will reach Solapur Jn by 03:30.
Top Trains Running Status
- 12724 Running Status
- 12808 Running Status
- 11058 Running Status
- 12859 Running Status
- 17015 Running Status
- 11020 Running Status
- 12368 Running Status
- 12617 Running Status
- 02570 Running Status
- 12167 Running Status
- 11071 Running Status
- 12627 Running Status
- 12919 Running Status
- 12308 Running Status
- 12488 Running Status
- 19489 Running Status
- 12779 Running Status
- 12295 Running Status
- 12816 Running Status
- 12860 Running Status