FZR MMCT JANTA 19024 Platform Number Position
Station | Arrival | Departure | Halt | Platform |
---|---|---|---|---|
Firozpur Cant | 05:00 | 05:00 | 00 min | 1 |
Faridkot | 05:25 | 05:27 | 02 min | 1 |
Kot Kapura | 05:43 | 05:45 | 02 min | 1 |
Gangsar Jaitu | 05:58 | 06:00 | 02 min | 1 |
Goneana B Jagta | 06:16 | 06:18 | 02 min | 1 |
Bhatinda Jn | 06:47 | 07:00 | 13 min | 4 |
Maur | 07:26 | 07:28 | 02 min | N/A |
Kotli Kalan | 07:36 | 07:38 | 02 min | N/A |
Mansa | 07:49 | 07:51 | 02 min | 2 |
Budhlada | 08:05 | 08:07 | 02 min | 1 |
Bareta | 08:19 | 08:21 | 02 min | N/A |
Jakhal Jn | 08:34 | 08:36 | 02 min | 2 |
Tohana | 08:47 | 08:49 | 02 min | 2 |
Narwana Jn | 09:09 | 09:11 | 02 min | N/A |
Uchana | 09:25 | 09:27 | 02 min | N/A |
Jind Jn | 09:45 | 09:50 | 05 min | N/A |
Julana | 10:10 | 10:12 | 02 min | N/A |
Rohtak Jn | 10:45 | 10:50 | 05 min | 1 |
Ismaila Haryana | 11:05 | 11:07 | 02 min | N/A |
Sampla | 11:13 | 11:15 | 02 min | N/A |
Bahadurgarh | 11:29 | 11:31 | 02 min | N/A |
Nangloi | 11:42 | 11:44 | 02 min | 2 |
Mangolpuri | 11:49 | 11:51 | 02 min | 2 |
Shakurbasti | 12:14 | 12:16 | 02 min | 1 |
Delhi Kishangnj | 12:29 | 12:31 | 02 min | 2 |
New Delhi | 12:55 | 13:30 | 35 min | 7 |
H Nizamuddin | 13:45 | 13:47 | 02 min | 4 |
Okhla | 13:52 | 13:54 | 02 min | 3 |
Tuglakabad | 14:02 | 14:04 | 02 min | 1 |
Faridabad | 14:16 | 14:18 | 02 min | 3 |
Ballabgarh | 14:29 | 14:31 | 02 min | 4 |
Palwal | 15:18 | 15:20 | 02 min | 2 |
Kosi Kalan | 15:50 | 15:52 | 02 min | 2 |
Chata | 16:03 | 16:05 | 02 min | N/A |
Mathura Jn | 16:55 | 17:00 | 05 min | 3 |
Bharatpur Jn | 17:25 | 17:30 | 05 min | 3 |
Bayana Jn | 18:00 | 18:05 | 05 min | 2,3 |
Fateh Singhpura | 18:23 | 18:25 | 02 min | 1 |
Hindaun City | 18:40 | 18:42 | 02 min | 1 |
Shri Mahabirji | 18:52 | 18:54 | 02 min | 1 |
Gangapur City | 19:35 | 19:40 | 05 min | 2 |
Nrynpur Tatwar | 19:56 | 19:57 | 01 min | 1 |
Malarna | 20:13 | 20:15 | 02 min | 1 |
Sawai Madhopur | 21:05 | 21:08 | 03 min | 2 |
Indargarh | 21:38 | 21:40 | 02 min | 2 |
Lakheri | 21:50 | 21:52 | 02 min | 2 |
Kota Jn | 23:15 | 23:20 | 05 min | 2 |
Ramganj Mandi | 00:23 | 00:25 | 02 min | 1 |
Jhalawar Road | 00:38 | 00:40 | 02 min | 1 |
Bhawani Mandi | 01:08 | 01:10 | 02 min | 1 |
Shamgarh | 01:35 | 01:40 | 05 min | 1 |
Suwasra | 01:58 | 02:00 | 02 min | 1 |
Chau Mahla | 02:23 | 02:25 | 02 min | 2,3 |
Vikramgarh Alot | 02:28 | 03:00 | 32 min | 1 |
Mahidpur Road | 03:44 | 03:45 | 01 min | 1 |
Nagda Jn | 04:35 | 04:40 | 05 min | 2 |
Khachrod | 04:51 | 04:53 | 02 min | 1 |
Ratlam Jn | 05:35 | 05:45 | 10 min | 4 |
Bamnia | 06:22 | 06:23 | 01 min | 1 |
Thandla Rd | 06:47 | 06:48 | 01 min | N/A |
Meghnagar | 06:57 | 06:58 | 01 min | 2 |
Dahod | 07:23 | 07:25 | 02 min | 1 |
Limkheda | 07:56 | 07:57 | 01 min | N/A |
Piplod Jn | 08:05 | 08:06 | 01 min | 1 |
Sant Road | 08:16 | 08:17 | 01 min | 2 |
Godhra Jn | 09:05 | 09:10 | 05 min | 1 |
Derol | 09:28 | 09:29 | 01 min | 2 |
Samlaya Jn | 09:47 | 09:48 | 01 min | 1 |
Vadodara Jn | 10:20 | 10:30 | 10 min | 1 |
Miyagam Karjan | 10:51 | 10:52 | 01 min | 2 |
Palej | 11:04 | 11:05 | 01 min | 2 |
Nabipur | 11:16 | 11:17 | 01 min | 2 |
Bharuch Jn | 11:29 | 11:30 | 01 min | 4 |
Ankleshwar Jn | 11:40 | 11:41 | 01 min | 2 |
Panoli | 11:51 | 11:52 | 01 min | 1 |
Kosamba Jn | 12:01 | 12:02 | 01 min | 2 |
Kim | 12:11 | 12:12 | 01 min | 2 |
Surat | 13:25 | 13:30 | 05 min | 2,3 |
Maroli | 13:53 | 13:55 | 02 min | 2 |
Navsari | 14:03 | 14:08 | 05 min | 2 |
Amalsad | 14:24 | 14:27 | 03 min | 2 |
Bilimora Jn | 14:29 | 14:38 | 09 min | 2 |
Valsad | 15:05 | 15:10 | 05 min | 3 |
Pardi | 15:24 | 15:26 | 02 min | 3 |
Udvada | 15:33 | 15:35 | 02 min | 2 |
Vapi | 15:36 | 15:48 | 12 min | 2 |
Bhilad | 16:08 | 16:10 | 02 min | 3 |
Sanjan | 16:20 | 16:22 | 02 min | 2 |
Umbargam Road | 16:28 | 16:30 | 02 min | 3 |
Dahanu Road | 16:56 | 16:58 | 02 min | 2 |
Vangaon | 17:09 | 17:10 | 01 min | 3 |
Boisar | 17:18 | 17:20 | 02 min | 3 |
Palghar | 17:30 | 17:33 | 03 min | 2 |
Virar | 18:06 | 18:08 | 02 min | 4 |
Borivali | 18:36 | 18:40 | 04 min | 6 |
Dadar WR | 19:04 | 19:08 | 04 min | 5 |
Mumbai Central | 19:35 | 19:35 | 00 min | N/A |
*Disclaimer: Information displayed is only indicative and based on past occurrence. For latest updates check Railway enquiry.
Platform number of a train means the platform on which a train would arrive at every station. Every train has a specific platform number location on every station. You can check platform number position of your train here. Just enter train name of number in the box below to view the complete list. This number can change at the last minute without any prior notice.
FZR MMCT JANTA 19024 Details
FZR MMCT JANTA train 19024, has a total of coaches which consists of Sleeper Non-AC coaches, Third AC, Second AC, First AC, Chair Car, Executive Car
Train FZR MMCT JANTA with number 19024 runs from Firozpur Cant (FZR) at on all day(s) of the week and reaches Mumbai Central (MMCT) at while covering a distance of Kms at an average speed of km/hr and consists of coaches.
FZR MMCT JANTA / 19024 train has stoppages at stations with an average halt time of minutes where maximum and minimum halt time ranges from minutes and minutes respectively at different stations.
You can now also order food for your train journey in FZR MMCT JANTA / 19024 at stations namely through some of the popular restaurants empaneled with Zoop which is IRCTC’s authorized online food aggregator. To order, please click here Order food in Train 19024 FZR MMCT JANTA