Avadh Assam Express 15609 Platform Number Position
Station | Arrival | Departure | Halt | Platform |
---|---|---|---|---|
Dibrugarh | 09:35 | 09:35 | 00 min | N/A |
New Tinsukia Jn | 10:30 | 10:40 | 10 min | N/A |
Simaluguri Jn | 12:48 | 12:50 | 02 min | N/A |
Mariani Jn | 13:46 | 13:56 | 10 min | N/A |
Furkating Jn | 14:50 | 14:52 | 02 min | N/A |
Sarupathar | 15:21 | 15:23 | 02 min | N/A |
Dimapur | 16:05 | 16:10 | 05 min | N/A |
Diphu | 16:46 | 16:48 | 02 min | N/A |
Lumding Jn | 17:30 | 17:35 | 05 min | N/A |
Hojai | 18:37 | 18:39 | 02 min | N/A |
Chaparmukh Jn | 19:15 | 19:17 | 02 min | N/A |
Jagi Road | 19:45 | 19:47 | 02 min | N/A |
Guwahati | 21:40 | 22:00 | 20 min | N/A |
Kamakhya | 22:15 | 22:20 | 05 min | N/A |
Rangiya Jn | 22:58 | 23:08 | 10 min | N/A |
Barpeta Road | 23:56 | 23:58 | 02 min | N/A |
New Bongaigaon | 01:05 | 01:15 | 10 min | N/A |
Kokrajhar | 01:43 | 01:45 | 02 min | N/A |
Fakiragram Jn | 01:55 | 01:57 | 02 min | N/A |
New Alipurduar | 02:45 | 02:50 | 05 min | N/A |
New Cooch Behar | 03:20 | 03:25 | 05 min | N/A |
Dhupguri | 04:25 | 04:30 | 05 min | N/A |
Jalpaiguri Road | 05:03 | 05:05 | 02 min | N/A |
New Jalpaiguri | 06:00 | 06:20 | 20 min | N/A |
Aluabari Road | 07:00 | 07:02 | 02 min | N/A |
Kishanganj | 07:30 | 07:35 | 05 min | N/A |
Dalkolha | 07:58 | 08:00 | 02 min | N/A |
Barsoi Jn | 08:33 | 08:38 | 05 min | N/A |
Azamnagar Road | 08:51 | 08:53 | 02 min | N/A |
Katihar Jn | 10:25 | 10:45 | 20 min | N/A |
Naugachia | 11:33 | 11:34 | 01 min | N/A |
Thana Bihpur Jn | 11:48 | 11:49 | 01 min | N/A |
Mansi Jn | 12:24 | 12:25 | 01 min | N/A |
Khagaria Jn | 12:40 | 12:42 | 02 min | N/A |
Begu Sarai | 13:18 | 13:20 | 02 min | N/A |
Barauni Jn | 14:05 | 14:25 | 20 min | N/A |
Dalsingh Sarai | 14:55 | 14:56 | 01 min | N/A |
Samastipur Jn | 15:35 | 15:45 | 10 min | N/A |
Muzaffarpur Jn | 16:40 | 16:45 | 05 min | N/A |
Hajipur Jn | 17:48 | 17:50 | 02 min | N/A |
Sonpur Jn | 18:00 | 18:05 | 05 min | N/A |
Chhapra | 19:30 | 19:40 | 10 min | N/A |
Ekma | 20:01 | 20:03 | 02 min | N/A |
Siwan Jn | 20:50 | 20:55 | 05 min | N/A |
Mairwa | 21:15 | 21:17 | 02 min | N/A |
Bhatpar Rani | 21:31 | 21:33 | 02 min | N/A |
Bhatni Jn | 21:50 | 21:55 | 05 min | N/A |
Deoria Sadar | 22:15 | 22:20 | 05 min | N/A |
Gorakhpur Jn | 23:40 | 23:55 | 15 min | N/A |
Khalilabad | 00:43 | 00:45 | 02 min | N/A |
Basti | 01:15 | 01:20 | 05 min | N/A |
Mankapur Jn | 02:12 | 02:14 | 02 min | N/A |
Gonda Jn | 02:50 | 02:55 | 05 min | N/A |
Jarwal Road | 03:40 | 03:42 | 02 min | N/A |
Barabanki Jn | 04:35 | 04:37 | 02 min | N/A |
Lucknow Nr | 05:25 | 05:35 | 10 min | N/A |
Balamu Jn | 06:38 | 06:40 | 02 min | N/A |
Hardoi | 07:08 | 07:10 | 02 min | N/A |
Shahjehanpur | 08:10 | 08:15 | 05 min | N/A |
Bareilly Jn | 09:15 | 09:20 | 05 min | N/A |
Rampur | 10:12 | 10:17 | 05 min | N/A |
Moradabad | 11:15 | 11:25 | 10 min | N/A |
Amroha | 11:57 | 11:59 | 02 min | N/A |
Hapur | 12:55 | 12:57 | 02 min | N/A |
Pilkhua | 13:10 | 13:12 | 02 min | N/A |
Ghaziabad | 14:18 | 14:20 | 02 min | N/A |
Delhi | 15:05 | 15:30 | 25 min | N/A |
Delhi Kishangnj | 15:43 | 15:44 | 01 min | N/A |
Shakurbasti | 15:58 | 16:00 | 02 min | N/A |
Nangloi | 16:08 | 16:10 | 02 min | N/A |
Bahadurgarh | 16:23 | 16:25 | 02 min | N/A |
Rohtak Jn | 17:05 | 17:10 | 05 min | N/A |
Jind Jn | 18:10 | 18:15 | 05 min | N/A |
Narwana Jn | 18:41 | 18:43 | 02 min | N/A |
Tohana | 19:07 | 19:09 | 02 min | N/A |
Jakhal Jn | 19:35 | 19:40 | 05 min | N/A |
Bareta | 19:53 | 19:55 | 02 min | N/A |
Budhlada | 20:08 | 20:10 | 02 min | N/A |
Mansa | 20:23 | 20:25 | 02 min | N/A |
Maur | 20:43 | 20:45 | 02 min | N/A |
Bhatinda Jn | 22:00 | 22:35 | 35 min | N/A |
Mandi Dabwali | 23:08 | 23:10 | 02 min | N/A |
Sangaria | 23:43 | 23:45 | 02 min | N/A |
Hanumangarh Jn | 00:20 | 00:25 | 05 min | N/A |
Pili Bangan | 00:47 | 00:49 | 02 min | N/A |
Suratgarh Jn | 01:20 | 01:25 | 05 min | N/A |
Mahajan | 02:16 | 02:18 | 02 min | N/A |
Lunkaransar | 02:52 | 02:54 | 02 min | N/A |
Lalgarh Jn | 04:30 | 04:30 | 00 min | N/A |
*Disclaimer: Information displayed is only indicative and based on past occurrence. For latest updates check Railway enquiry.
Platform number of a train means the platform on which a train would arrive at every station. Every train has a specific platform number location on every station. You can check platform number position of your train here. Just enter train name of number in the box below to view the complete list. This number can change at the last minute without any prior notice.
Avadh Assam Express 15609 Details
Avadh Assam Express train 15609, has a total of coaches which consists of Sleeper Non-AC coaches, Third AC, Second AC, First AC, Chair Car, Executive Car
Train Avadh Assam Express with number 15609 runs from Dibrugarh (DBRG) at on all day(s) of the week and reaches Lalgarh Jn (LGH) at while covering a distance of Kms at an average speed of km/hr and consists of coaches.
Avadh Assam Express / 15609 train has stoppages at stations with an average halt time of minutes where maximum and minimum halt time ranges from minutes and minutes respectively at different stations.
You can now also order food for your train journey in Avadh Assam Express / 15609 at stations namely through some of the popular restaurants empaneled with Zoop which is IRCTC’s authorized online food aggregator. To order, please click here Order food in Train 15609 Avadh Assam Express