Aravali Express 14701 Platform Number Position
Station | Arrival | Departure | Halt | Platform |
---|---|---|---|---|
Shri Ganganagar | 23:00 | 23:00 | 00 min | N/A |
Sadulshahr | 23:22 | 23:24 | 02 min | 1 |
Hanumangarh Jn | 00:05 | 00:30 | 25 min | N/A |
Hanumangarhtown | 00:38 | 00:40 | 02 min | N/A |
Ellenabad | 01:13 | 01:15 | 02 min | 1 |
Nohar | 01:43 | 01:45 | 02 min | N/A |
Tahsil Bhadra | 02:19 | 02:21 | 02 min | N/A |
Gogameri | 02:27 | 02:29 | 02 min | N/A |
Sadulpur Jn | 03:45 | 03:50 | 05 min | N/A |
Churu | 04:45 | 05:15 | 30 min | N/A |
Fatehpur Skhwti | 05:56 | 05:58 | 02 min | N/A |
Lachhmangarh Sk | 06:16 | 06:18 | 02 min | N/A |
Sikar Jn | 06:55 | 07:00 | 05 min | N/A |
Ringas Jn | 07:40 | 07:45 | 05 min | N/A |
Govindgarh Malk | 08:03 | 08:05 | 02 min | N/A |
Jaipur | 09:20 | 09:30 | 10 min | N/A |
Asalpur Jobner | 09:59 | 10:01 | 02 min | N/A |
Phulera Jn | 10:17 | 10:19 | 02 min | N/A |
Naraina | 10:31 | 10:32 | 01 min | N/A |
Kishangarh | 11:05 | 11:07 | 02 min | N/A |
Ajmer Jn | 11:45 | 11:55 | 10 min | N/A |
Beawar | 12:38 | 12:40 | 02 min | N/A |
Sojat Road | 13:28 | 13:30 | 02 min | N/A |
Marwar Jn | 14:00 | 14:05 | 05 min | N/A |
Somesar | 14:27 | 14:29 | 02 min | N/A |
Rani | 14:48 | 14:50 | 02 min | N/A |
Falna | 15:05 | 15:10 | 05 min | N/A |
Jawai Bandh | 15:25 | 15:27 | 02 min | N/A |
Nana | 15:45 | 15:47 | 02 min | N/A |
Pindwara | 16:03 | 16:05 | 02 min | N/A |
Swarupganj | 16:20 | 16:22 | 02 min | N/A |
Abu Road | 16:55 | 17:05 | 10 min | N/A |
Palanpur Jn | 18:00 | 18:05 | 05 min | N/A |
Chhapi | 18:16 | 18:18 | 02 min | N/A |
Siddhpur | 18:30 | 18:32 | 02 min | N/A |
Unjha | 18:52 | 18:54 | 02 min | N/A |
Mahesana Jn | 19:26 | 19:28 | 02 min | N/A |
Kalol | 20:30 | 20:32 | 02 min | N/A |
Sabarmati Bg | 21:02 | 21:04 | 02 min | N/A |
Ahmedabad Jn | 21:40 | 22:05 | 25 min | N/A |
Nadiad Jn | 22:48 | 22:50 | 02 min | N/A |
Anand Jn | 23:05 | 23:07 | 02 min | N/A |
Vadodara Jn | 00:03 | 00:08 | 05 min | N/A |
Bharuch Jn | 00:59 | 01:01 | 02 min | N/A |
Surat | 01:58 | 02:03 | 05 min | N/A |
Navsari | 02:28 | 02:30 | 02 min | N/A |
Vapi | 03:21 | 03:23 | 02 min | N/A |
Dahanu Road | 04:01 | 04:03 | 02 min | N/A |
Borivali | 05:18 | 05:23 | 05 min | N/A |
Andheri | 05:41 | 05:44 | 03 min | N/A |
Bandra Terminus | 06:15 | 06:15 | 00 min | 5 |
*Disclaimer: Information displayed is only indicative and based on past occurrence. For latest updates check Railway enquiry.
Platform number of a train means the platform on which a train would arrive at every station. Every train has a specific platform number location on every station. You can check platform number position of your train here. Just enter train name of number in the box below to view the complete list. This number can change at the last minute without any prior notice.
Aravali Express 14701 Details
Aravali Express train 14701, has a total of coaches which consists of Sleeper Non-AC coaches, Third AC, Second AC, First AC, Chair Car, Executive Car
Train Aravali Express with number 14701 runs from Shri Ganganagar (SGNR) at on all day(s) of the week and reaches Bandra Terminus (BDTS) at while covering a distance of Kms at an average speed of km/hr and consists of coaches.
Aravali Express / 14701 train has stoppages at stations with an average halt time of minutes where maximum and minimum halt time ranges from minutes and minutes respectively at different stations.
You can now also order food for your train journey in Aravali Express / 14701 at stations namely through some of the popular restaurants empaneled with Zoop which is IRCTC’s authorized online food aggregator. To order, please click here Order food in Train 14701 Aravali Express