Patna KOAA EXP 13132 Platform Number Position
Station | Arrival | Departure | Halt | Platform |
---|---|---|---|---|
Patna Jn | 17:10 | 17:10 | 00 min | 6 |
Rajendranagar T | 17:20 | 17:22 | 02 min | 2 |
Gulzarbagh | 17:26 | 17:28 | 02 min | 2 |
Patna Saheb | 17:34 | 17:36 | 02 min | 1 |
Banka Ghat | 17:43 | 17:45 | 02 min | 1 |
Fatwa | 17:52 | 17:54 | 02 min | 1 |
Khusropur | 18:02 | 18:04 | 02 min | 1 |
Karauta | 18:12 | 18:14 | 02 min | 1 |
Salimpur Bih | 18:20 | 18:21 | 01 min | N/A |
Tekkabigha | 18:25 | 18:26 | 01 min | N/A |
Bakhtiyarpur Jn | 18:33 | 18:35 | 02 min | 1 |
Athmal Gola | 18:41 | 18:43 | 02 min | 1 |
Barh | 18:51 | 18:53 | 02 min | 1 |
Punarakh | 19:02 | 19:04 | 02 min | N/A |
Mekra Memerkhab | 19:11 | 19:12 | 01 min | N/A |
Kanhaipur | 19:16 | 19:17 | 01 min | N/A |
Mor | 19:22 | 19:23 | 01 min | N/A |
Mokameh Jn | 19:30 | 19:32 | 02 min | 1 |
Tall Jn | 19:50 | 19:51 | 01 min | N/A |
Hathidah Jn | 19:56 | 19:57 | 01 min | 1 |
Rampur Dumra | 20:03 | 20:04 | 01 min | 1 |
Barhiya | 20:10 | 20:12 | 02 min | 1 |
Dumri Halt | 20:18 | 20:19 | 01 min | 1 |
Mankatha | 20:26 | 20:28 | 02 min | 2 |
Luckeesarai Jn | 20:43 | 20:45 | 02 min | 1 |
Kiul Jn | 21:06 | 21:08 | 02 min | 4 |
Bansipur | 21:16 | 21:17 | 01 min | 1 |
Mananpur | 21:24 | 21:25 | 01 min | 1 |
Bhalui | 21:31 | 21:32 | 01 min | 1 |
Jamui | 21:41 | 21:43 | 02 min | 1 |
Gidhaur | 21:54 | 21:55 | 01 min | 1 |
Jhajha | 22:33 | 22:38 | 05 min | 2 |
Simultala | 22:54 | 22:55 | 01 min | N/A |
Jasidih Jn | 23:18 | 23:23 | 05 min | 1 |
Madhupur Jn | 00:20 | 01:00 | 40 min | N/A |
Jamtara | 01:30 | 01:31 | 01 min | 2 |
Chittaranjan | 01:48 | 01:49 | 01 min | 2 |
Asansol Jn | 02:37 | 02:47 | 10 min | 5 |
Raniganj | 03:03 | 03:04 | 01 min | 3 |
Andal Jn | 03:15 | 03:17 | 02 min | 3 |
Durgapur | 03:31 | 03:35 | 04 min | 4 |
Barddhaman Jn | 04:45 | 04:50 | 05 min | 5 |
Bandel Jn | 05:56 | 06:01 | 05 min | 3 |
Naihati Jn | 06:22 | 06:30 | 08 min | 5 |
Kolkata | 07:30 | 07:30 | 00 min | N/A |
*Disclaimer: Information displayed is only indicative and based on past occurrence. For latest updates check Railway enquiry.
Platform number of a train means the platform on which a train would arrive at every station. Every train has a specific platform number location on every station. You can check platform number position of your train here. Just enter train name of number in the box below to view the complete list. This number can change at the last minute without any prior notice.
Patna KOAA EXP 13132 Details
Patna KOAA EXP train 13132, has a total of coaches which consists of Sleeper Non-AC coaches, Third AC, Second AC, First AC, Chair Car, Executive Car
Train Patna KOAA EXP with number 13132 runs from Madhupur Jn (MDP) at on all day(s) of the week and reaches Giridih (GRD) at while covering a distance of Kms at an average speed of km/hr and consists of coaches.
Patna KOAA EXP / 13132 train has stoppages at stations with an average halt time of minutes where maximum and minimum halt time ranges from minutes and minutes respectively at different stations.
You can now also order food for your train journey in Patna KOAA EXP / 13132 at stations namely through some of the popular restaurants empaneled with Zoop which is IRCTC’s authorized online food aggregator. To order, please click here Order food in Train 13132 Patna KOAA EXP