BDTS HW SPL 09009 Platform Number Position
Station | Arrival | Departure | Halt | Platform |
---|---|---|---|---|
Bandra Terminus | 00:05 | 00:05 | 00 min | N/A |
Borivali | 00:30 | 00:35 | 05 min | N/A |
Vasai Road | 00:58 | 01:00 | 02 min | N/A |
Palghar | 01:30 | 01:35 | 05 min | N/A |
Dahanu Road | 02:00 | 02:02 | 02 min | N/A |
Vapi | 02:36 | 02:38 | 02 min | N/A |
Valsad | 03:02 | 03:07 | 05 min | N/A |
Bilimora Jn | 03:21 | 03:23 | 02 min | N/A |
Navsari | 03:41 | 03:43 | 02 min | N/A |
Surat | 04:15 | 04:20 | 05 min | N/A |
Ankleshwar Jn | 04:52 | 04:54 | 02 min | N/A |
Bharuch Jn | 05:04 | 05:06 | 02 min | N/A |
Miyagam Karjan | 05:34 | 05:36 | 02 min | N/A |
Vadodara Jn | 06:11 | 06:21 | 10 min | N/A |
Samlaya Jn | 06:46 | 06:48 | 02 min | N/A |
Derol | 07:05 | 07:07 | 02 min | N/A |
Godhra Jn | 07:47 | 07:52 | 05 min | N/A |
Sant Road | 08:08 | 08:10 | 02 min | N/A |
Piplod Jn | 08:20 | 08:22 | 02 min | N/A |
Limkheda | 08:31 | 08:32 | 01 min | N/A |
Mangal Mahudi | 08:42 | 08:43 | 01 min | N/A |
Dahod | 09:03 | 09:05 | 02 min | N/A |
Bordi | 09:20 | 09:21 | 01 min | N/A |
Anas | 09:30 | 09:31 | 01 min | N/A |
Meghnagar | 09:43 | 09:45 | 02 min | N/A |
Thandla Rd | 09:55 | 09:56 | 01 min | N/A |
Panch Pipila | 10:10 | 10:11 | 01 min | N/A |
Bamnia | 10:25 | 10:27 | 02 min | N/A |
Bhairongarh | 10:35 | 10:36 | 01 min | N/A |
Bildi | 10:58 | 10:59 | 01 min | N/A |
Morwani | 11:09 | 11:10 | 01 min | N/A |
Ratlam Jn | 11:40 | 11:50 | 10 min | N/A |
Bangrod | 12:05 | 12:06 | 01 min | N/A |
Runkhera | 12:15 | 12:16 | 01 min | N/A |
Khachrod | 12:24 | 12:29 | 05 min | N/A |
Nagda Jn | 13:05 | 13:10 | 05 min | N/A |
Vikramgarh Alot | 13:58 | 14:00 | 02 min | N/A |
Chau Mahla | 14:28 | 14:30 | 02 min | N/A |
Suwasra | 14:43 | 14:45 | 02 min | N/A |
Shamgarh | 14:58 | 15:00 | 02 min | N/A |
Bhawani Mandi | 15:30 | 15:35 | 05 min | N/A |
Ramganj Mandi | 15:55 | 16:00 | 05 min | N/A |
Dakaniya Talav | 17:08 | 17:13 | 05 min | N/A |
Kota Jn | 17:25 | 17:35 | 10 min | N/A |
Lakheri | 18:43 | 18:45 | 02 min | N/A |
Indargarh | 19:03 | 19:05 | 02 min | N/A |
Sawai Madhopur | 19:40 | 19:45 | 05 min | N/A |
Malarna | 20:08 | 20:10 | 02 min | N/A |
Nrynpur Tatwar | 20:28 | 20:30 | 02 min | N/A |
Gangapur City | 20:50 | 21:00 | 10 min | N/A |
Shri Mahaveerji | 21:23 | 21:25 | 02 min | N/A |
Hindaun City | 21:35 | 21:40 | 05 min | N/A |
Fateh Singhpura | 21:53 | 21:55 | 02 min | N/A |
Bayana Jn | 22:23 | 22:25 | 02 min | N/A |
Bharatpur Jn | 23:10 | 23:15 | 05 min | N/A |
Mathura Jn | 00:10 | 00:15 | 05 min | N/A |
Kosi Kalan | 00:45 | 00:47 | 02 min | N/A |
Faridabad | 01:58 | 02:00 | 02 min | N/A |
H Nizamuddin | 02:30 | 02:45 | 15 min | N/A |
Ghaziabad | 03:22 | 03:24 | 02 min | N/A |
Meerut City | 04:04 | 04:09 | 05 min | N/A |
Muzaffarnagar | 04:45 | 04:47 | 02 min | N/A |
Tapri | 05:41 | 05:43 | 02 min | N/A |
Roorkee | 06:56 | 06:58 | 02 min | N/A |
Jwalapur | 07:59 | 08:01 | 02 min | N/A |
Haridwar Jn | 08:20 | 08:20 | 00 min | N/A |
*Disclaimer: Information displayed is only indicative and based on past occurrence. For latest updates check Railway enquiry.
Platform number of a train means the platform on which a train would arrive at every station. Every train has a specific platform number location on every station. You can check platform number position of your train here. Just enter train name of number in the box below to view the complete list. This number can change at the last minute without any prior notice.
BDTS HW SPL 09009 Details
BDTS HW SPL train 09009, has a total of coaches which consists of Sleeper Non-AC coaches, Third AC, Second AC, First AC, Chair Car, Executive Car
Train BDTS HW SPL with number 09009 runs from Bandra Terminus (BDTS) at on TUE day(s) of the week and reaches Haridwar Jn (HW) at while covering a distance of Kms at an average speed of km/hr and consists of coaches.
BDTS HW SPL / 09009 train has stoppages at stations with an average halt time of minutes where maximum and minimum halt time ranges from minutes and minutes respectively at different stations.
You can now also order food for your train journey in BDTS HW SPL / 09009 at stations namely through some of the popular restaurants empaneled with Zoop which is IRCTC’s authorized online food aggregator. To order, please click here Order food in Train 09009 BDTS HW SPL