Ned Qln Spl 07137 Platform Number Position
Station | Arrival | Departure | Halt | Platform |
---|---|---|---|---|
H Sahib Nanded | 09:45 | 09:45 | 00 min | N/A |
Mudkhed | 10:25 | 10:27 | 02 min | N/A |
Dharmabad | 11:05 | 11:07 | 02 min | N/A |
Basar | 11:15 | 11:17 | 02 min | N/A |
Nizamabad | 12:10 | 12:20 | 10 min | N/A |
Armur | 12:55 | 12:57 | 02 min | N/A |
Metpalli | 13:25 | 13:27 | 02 min | N/A |
Koratla | 13:40 | 13:42 | 02 min | N/A |
Lingampet Jagit | 14:10 | 14:12 | 02 min | N/A |
Karimnagar | 15:10 | 15:15 | 05 min | 1 |
Peddapalli | 15:55 | 16:15 | 20 min | N/A |
Jamikunta | 16:40 | 16:42 | 02 min | N/A |
Warangal | 17:20 | 17:22 | 02 min | N/A |
Mahbubabad | 18:12 | 18:14 | 02 min | N/A |
Dornakal Jn | 18:35 | 18:37 | 02 min | N/A |
Khammam | 19:05 | 19:07 | 02 min | N/A |
Vijayawada Jn | 21:05 | 21:15 | 10 min | N/A |
New Guntur | 22:00 | 22:02 | 02 min | 1 |
Tenali Jn | 22:38 | 22:40 | 02 min | N/A |
Bapatla | 23:23 | 23:25 | 02 min | N/A |
Chirala | 23:38 | 23:40 | 02 min | N/A |
Ongole | 00:30 | 00:32 | 02 min | N/A |
Kavali | 01:22 | 01:24 | 02 min | N/A |
Nellore | 02:23 | 02:25 | 02 min | N/A |
Gudur Jn | 03:58 | 04:00 | 02 min | N/A |
Renigunta Jn | 05:35 | 05:45 | 10 min | N/A |
Tirupati | 05:55 | 06:00 | 05 min | N/A |
Pakala Jn | 06:30 | 06:32 | 02 min | N/A |
Chittoor | 07:05 | 07:07 | 02 min | N/A |
Katpadi Jn | 08:05 | 08:10 | 05 min | N/A |
Jolarpettai | 09:38 | 09:40 | 02 min | N/A |
Salem Jn | 11:47 | 11:50 | 03 min | N/A |
Erode Jn | 12:45 | 13:00 | 15 min | N/A |
Coimbatore Jn | 14:30 | 14:35 | 05 min | N/A |
Palakkad Jn | 15:45 | 15:55 | 10 min | N/A |
Thrisur | 16:52 | 16:55 | 03 min | N/A |
Ernakulam Town | 18:05 | 18:10 | 05 min | N/A |
Kottayam | 19:20 | 19:23 | 03 min | N/A |
Changanaseri | 19:45 | 19:47 | 02 min | N/A |
Tiruvalla | 19:56 | 19:58 | 02 min | N/A |
Chengannur | 20:11 | 20:13 | 02 min | N/A |
Mavelikara | 20:25 | 20:27 | 02 min | N/A |
Kayankulam Jn | 20:36 | 20:38 | 02 min | N/A |
Kollam Jn | 21:40 | 21:40 | 00 min | N/A |
*Disclaimer: Information displayed is only indicative and based on past occurrence. For latest updates check Railway enquiry.
Platform number of a train means the platform on which a train would arrive at every station. Every train has a specific platform number location on every station. You can check platform number position of your train here. Just enter train name of number in the box below to view the complete list. This number can change at the last minute without any prior notice.
Ned Qln Spl 07137 Details
Ned Qln Spl train 07137, has a total of coaches which consists of Sleeper Non-AC coaches, Third AC, Second AC, First AC, Chair Car, Executive Car
Train Ned Qln Spl with number 07137 runs from H Sahib Nanded (NED) at on THU day(s) of the week and reaches Kollam Jn (QLN) at while covering a distance of Kms at an average speed of km/hr and consists of coaches.
Ned Qln Spl / 07137 train has stoppages at stations with an average halt time of minutes where maximum and minimum halt time ranges from minutes and minutes respectively at different stations.
You can now also order food for your train journey in Ned Qln Spl / 07137 at stations namely through some of the popular restaurants empaneled with Zoop which is IRCTC’s authorized online food aggregator. To order, please click here Order food in Train 07137 Ned Qln Spl