KOAA JAT SPL 03151 Platform Number Position
Station | Arrival | Departure | Halt | Platform |
---|---|---|---|---|
Kolkata | 11:45 | 11:45 | 00 min | N/A |
Dakhineswar | 12:02 | 12:04 | 02 min | N/A |
Kamarkundu | 12:36 | 12:37 | 01 min | N/A |
Barddhaman Jn | 13:24 | 13:32 | 08 min | N/A |
Panagarh | 14:05 | 14:09 | 04 min | N/A |
Durgapur | 14:25 | 14:27 | 02 min | N/A |
Andal Jn | 14:42 | 14:44 | 02 min | N/A |
Raniganj | 14:53 | 14:55 | 02 min | N/A |
Asansol Jn | 15:15 | 15:20 | 05 min | N/A |
Kulti | 15:41 | 15:43 | 02 min | N/A |
Barakar | 15:50 | 15:52 | 02 min | N/A |
Kumardubi | 15:58 | 16:00 | 02 min | N/A |
Dhanbad Jn | 16:50 | 16:55 | 05 min | N/A |
Nsc Bose J Gomo | 17:24 | 17:29 | 05 min | N/A |
Parasnath | 17:46 | 17:48 | 02 min | N/A |
Hazaribagh Rd | 18:31 | 18:33 | 02 min | N/A |
Parsabad | 18:47 | 18:49 | 02 min | N/A |
Koderma Jn | 19:09 | 19:11 | 02 min | N/A |
Paharpur | 19:47 | 19:49 | 02 min | N/A |
Tankuppa | 19:59 | 20:01 | 02 min | N/A |
Gaya Jn | 21:05 | 21:10 | 05 min | N/A |
Guraru | 21:28 | 21:30 | 02 min | N/A |
Rafiganj | 21:42 | 21:44 | 02 min | N/A |
Anugraha N Road | 22:06 | 22:08 | 02 min | N/A |
Dehri On Sone | 22:24 | 22:26 | 02 min | N/A |
Sasaram | 22:39 | 22:41 | 02 min | N/A |
Kudra | 22:59 | 23:01 | 02 min | N/A |
Bhabua Road | 23:18 | 23:20 | 02 min | N/A |
DD Upadhyaya Jn | 01:25 | 01:45 | 20 min | N/A |
Kashi | 02:22 | 02:23 | 01 min | N/A |
Varanasi Jn | 02:40 | 02:50 | 10 min | N/A |
Jaunpur Jn | 03:52 | 03:54 | 02 min | N/A |
Shahganj Jn | 04:35 | 04:40 | 05 min | N/A |
Malipur | 05:01 | 05:02 | 01 min | N/A |
Akbarpur | 05:18 | 05:20 | 02 min | N/A |
Goshainganj | 05:51 | 05:52 | 01 min | N/A |
Ayodhya | 07:03 | 07:05 | 02 min | N/A |
A N Dev Nagar | 07:21 | 07:22 | 01 min | N/A |
Ayodhya Cantt | 07:40 | 07:45 | 05 min | N/A |
Sohwal | 08:51 | 08:52 | 01 min | N/A |
Rudauli | 09:11 | 09:12 | 01 min | N/A |
Daryabad | 09:53 | 09:54 | 01 min | N/A |
Safdarganj | 10:56 | 10:57 | 01 min | N/A |
Barabanki Jn | 11:38 | 11:40 | 02 min | N/A |
Lucknow Nr | 12:35 | 12:50 | 15 min | N/A |
Sandila | 13:52 | 13:54 | 02 min | N/A |
Balamu Jn | 14:12 | 14:14 | 02 min | N/A |
Hardoi | 14:38 | 14:43 | 05 min | N/A |
Roza Jn | 15:40 | 15:45 | 05 min | N/A |
Shahjehanpur | 16:01 | 16:03 | 02 min | N/A |
Tilhar | 16:23 | 16:25 | 02 min | N/A |
Pitambarpur | 16:58 | 17:00 | 02 min | N/A |
Bareilly Jn | 17:19 | 17:22 | 03 min | N/A |
Clutterbuckganj | 17:35 | 17:37 | 02 min | N/A |
Milak | 18:05 | 18:07 | 02 min | N/A |
Rampur | 18:28 | 18:30 | 02 min | N/A |
Moradabad | 19:12 | 19:20 | 08 min | N/A |
Seohara | 20:10 | 20:12 | 02 min | N/A |
Dhampur | 20:26 | 20:28 | 02 min | N/A |
Nagina | 20:44 | 20:46 | 02 min | N/A |
Najibabad Jn | 21:05 | 21:10 | 05 min | N/A |
Laksar Jn | 22:05 | 22:10 | 05 min | N/A |
Roorkee | 22:36 | 22:38 | 02 min | N/A |
Saharanpur | 23:30 | 23:40 | 10 min | N/A |
Yamunanagar Jud | 00:06 | 00:08 | 02 min | N/A |
Jagadhri Wshop | 00:14 | 00:16 | 02 min | N/A |
Ambala Cant Jn | 01:05 | 01:21 | 16 min | N/A |
Ambala City | 01:32 | 01:34 | 02 min | N/A |
Rajpura Jn | 01:50 | 01:52 | 02 min | N/A |
Sirhind Jn | 02:13 | 02:15 | 02 min | N/A |
Khanna | 02:28 | 02:30 | 02 min | N/A |
Ludhiana Jn | 03:20 | 03:30 | 10 min | N/A |
Phillaur Jn | 03:44 | 03:46 | 02 min | N/A |
Phagwara Jn | 04:04 | 04:06 | 02 min | N/A |
Jalandhar Cant | 04:25 | 04:30 | 05 min | N/A |
Mukerian | 05:31 | 05:33 | 02 min | N/A |
Pathankot Cantt | 06:18 | 06:23 | 05 min | N/A |
Kathua | 06:52 | 06:54 | 02 min | N/A |
Jammu Tawi | 09:00 | 09:00 | 00 min | N/A |
*Disclaimer: Information displayed is only indicative and based on past occurrence. For latest updates check Railway enquiry.
Platform number of a train means the platform on which a train would arrive at every station. Every train has a specific platform number location on every station. You can check platform number position of your train here. Just enter train name of number in the box below to view the complete list. This number can change at the last minute without any prior notice.
KOAA JAT SPL 03151 Details
KOAA JAT SPL train 03151, has a total of coaches which consists of Sleeper Non-AC coaches, Third AC, Second AC, First AC, Chair Car, Executive Car
Train KOAA JAT SPL with number 03151 runs from Kolkata (KOAA) at on MON,TUE,THU,SAT day(s) of the week and reaches Jammu Tawi (JAT) at while covering a distance of Kms at an average speed of km/hr and consists of coaches.
KOAA JAT SPL / 03151 train has stoppages at stations with an average halt time of minutes where maximum and minimum halt time ranges from minutes and minutes respectively at different stations.
You can now also order food for your train journey in KOAA JAT SPL / 03151 at stations namely through some of the popular restaurants empaneled with Zoop which is IRCTC’s authorized online food aggregator. To order, please click here Order food in Train 03151 KOAA JAT SPL