PCOI ET EXP SPL 01118 Platform Number Position
Station | Arrival | Departure | Halt | Platform |
---|---|---|---|---|
Prayagraj Cheok... | 20:15 | 20:15 | 00 min | N/A |
Iradatganj | 20:31 | 20:32 | 01 min | N/A |
Jasra | 20:40 | 20:41 | 01 min | N/A |
Madaraha | 20:50 | 20:51 | 01 min | N/A |
Lohgara | 20:59 | 21:00 | 01 min | N/A |
Shankargarh | 21:15 | 21:16 | 01 min | N/A |
Majhiari | 21:29 | 21:30 | 01 min | N/A |
Bargarh | 21:39 | 21:40 | 01 min | N/A |
Kataiya Dandi | 21:59 | 22:00 | 01 min | N/A |
Dabhaura | 22:14 | 22:15 | 01 min | N/A |
Panhai | 22:29 | 22:30 | 01 min | N/A |
Manikpur | 23:05 | 23:07 | 02 min | N/A |
Markundi | 23:38 | 23:40 | 02 min | N/A |
Tikaria | 23:48 | 23:50 | 02 min | N/A |
Majhagawan | 00:03 | 00:05 | 02 min | N/A |
Chitahra | 00:13 | 00:15 | 02 min | N/A |
Jaitwar | 00:33 | 00:35 | 02 min | N/A |
Sagma | 00:52 | 00:54 | 02 min | N/A |
Satna | 01:05 | 01:10 | 05 min | N/A |
Lagargawan | 01:28 | 01:30 | 02 min | N/A |
Unchhera | 01:38 | 01:40 | 02 min | N/A |
Maihar | 01:58 | 02:00 | 02 min | N/A |
Bhadanpur | 02:08 | 02:10 | 02 min | N/A |
Amdara | 02:18 | 02:20 | 02 min | N/A |
Pakara Road | 02:28 | 02:30 | 02 min | N/A |
Jukehi | 02:38 | 02:40 | 02 min | N/A |
Patwara | 02:53 | 02:55 | 02 min | N/A |
Katni | 03:00 | 03:05 | 05 min | N/A |
Niwar | 03:38 | 03:40 | 02 min | N/A |
Sleemanabad Rd | 03:48 | 03:50 | 02 min | N/A |
Dundi | 04:03 | 04:05 | 02 min | N/A |
Sihora Road | 04:28 | 04:30 | 02 min | N/A |
Gosalpur | 04:43 | 04:45 | 02 min | N/A |
Deori | 04:53 | 04:55 | 02 min | N/A |
Adhartal | 05:18 | 05:20 | 02 min | N/A |
Jabalpur | 05:35 | 05:45 | 10 min | N/A |
Madan Mahal | 05:58 | 06:00 | 02 min | N/A |
Bheraghat | 06:13 | 06:15 | 02 min | N/A |
Bhitoni | 06:24 | 06:25 | 01 min | N/A |
Bikrampur | 06:33 | 06:35 | 02 min | N/A |
Shridham | 06:43 | 06:45 | 02 min | N/A |
Karak Bel | 06:53 | 06:55 | 02 min | N/A |
Belkhera | 07:08 | 07:10 | 02 min | N/A |
Ghatpindrai | 07:28 | 07:30 | 02 min | N/A |
Narsinghpur | 07:38 | 07:40 | 02 min | N/A |
Kareli | 07:48 | 07:50 | 02 min | N/A |
Bohani | 07:58 | 08:00 | 02 min | N/A |
Gadarwara | 08:13 | 08:15 | 02 min | N/A |
Salichauka Road | 08:23 | 08:25 | 02 min | N/A |
Bankhedi | 08:38 | 08:40 | 02 min | N/A |
Pipariya | 08:58 | 09:00 | 02 min | N/A |
Sohagpur | 09:18 | 09:20 | 02 min | N/A |
Guramkhedi | 09:38 | 09:40 | 02 min | N/A |
Bagra Tawa | 09:58 | 10:00 | 02 min | N/A |
Sontalai | 10:18 | 10:20 | 02 min | N/A |
Gurra | 10:43 | 10:45 | 02 min | N/A |
Itarsi Jn | 11:10 | 11:10 | 00 min | N/A |
*Disclaimer: Information displayed is only indicative and based on past occurrence. For latest updates check Railway enquiry.
Platform number of a train means the platform on which a train would arrive at every station. Every train has a specific platform number location on every station. You can check platform number position of your train here. Just enter train name of number in the box below to view the complete list. This number can change at the last minute without any prior notice.
PCOI ET EXP SPL 01118 Details
PCOI ET EXP SPL train 01118, has a total of coaches which consists of Sleeper Non-AC coaches, Third AC, Second AC, First AC, Chair Car, Executive Car
Train PCOI ET EXP SPL with number 01118 runs from Prayagraj Cheoki (PCOI) at on all day(s) of the week and reaches Itarsi Jn (ET) at while covering a distance of Kms at an average speed of km/hr and consists of coaches.
PCOI ET EXP SPL / 01118 train has stoppages at stations with an average halt time of minutes where maximum and minimum halt time ranges from minutes and minutes respectively at different stations.
You can now also order food for your train journey in PCOI ET EXP SPL / 01118 at stations namely through some of the popular restaurants empaneled with Zoop which is IRCTC’s authorized online food aggregator. To order, please click here Order food in Train 01118 PCOI ET EXP SPL